
EMEM |
#14
Eton Myers (2) Jake Sowman |
14:01 Wil 1, Vik 0 |
SRSR |
#19
Sarah Redmayne (1) Unassisted |
2:17 Wil 2, Vik 0 |
JMJM |
#37
Jamie Moore (3) Eton Myers, Jake Sowman |
11:12 Wil 3, Vik 0 |
JCJC |
#99
Jordan Cox (3) Jake Sowman |
4:45 Wil 4, Vik 0 |
CMCM |
#28
Chris Moore (3) Rickie Nelson |
1:34 Wil 5, Vik 0 |
JCJC |
#99
Jordan Cox (4) Scott Connelly, Rickie Nelson |
17:50 Wil 6, Vik 0 |
EMEM |
#14
Eton Myers (3) Scott Connelly, Sarah Redmayne |
13:05 Wil 7, Vik 0 |
JHJH |
#8
Julian Hore (1) Unassisted |
7:26 Wil 8, Vik 0 |
JSJS |
#86
Jake Sowman (6) Chris Moore, Jamie Moore |
5:01 Wil 9, Vik 0 |
JCJC |
#99
Jordan Cox (5) Rickie Nelson |
2:48 Wil 10, Vik 0 |
JHJH |
#8
Julian Hore Wild WIL |
Holding2 MinutesMins. 16:27 |
| No Penalties |
CMCM |
#28
Chris Moore Wild WIL |
High Sticking2 MinutesMins. 11:13 |
JMJM |
#59
Joshua McFarlane Vikings VIK |
Tripping2 MinutesMins. 9:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 2 |
| 14 | E. Myers Eton Myers | 2 | 1 | 3 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 1 | 2 | E | 0 | 2 |
| 30 | R. Nelson Rickie Nelson | 0 | 3 | 3 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 1 | 1 | 2 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 1 | 3 | 4 | E | 0 | 0 |
| 97 | S. Connelly Scott Connelly | 0 | 2 | 2 | E | 0 | 0 |
| 99 | J. Cox Jordan Cox | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 48 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 2 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Toon ST L Jackson Toon ST L | 38 | 10 | 28 | .737 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Adam Barton |
| Referee: | Amit Prakash |
| Linesman: | Adam Barton |
| Scorekeeper: | Hamish Winter |
| Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
