Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Wild (G2) Wild | 0 | 0 | 0 | 0 |
Aardwolfs Aard | 2 | 1 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
The Wild (G2) Wild | 18 (8-4-6) | 0/0 | 2 |
Aardwolfs Aard | 28 (8-11-9) | 0/1 | 0 |
|
Jordan Hey
(1) Trent Thome |
16:35 Wild 0, Aard 1 |
|
Luke Fazackerley
(1) Unassisted |
3:30 Wild 0, Aard 2 |
|
Martin Jeffreys
(1) Luke Fazackerley, Trent Thome |
10:09 Wild 0, Aard 3 |
|
Charles Cantrell
(1) Unassisted |
19:00 Wild 0, Aard 4 |
|
Jordan Hey
(2) Martin Jeffreys |
16:10 Wild 0, Aard 5 |
|
Jordan Hey
(3) Unassisted |
13:44 Wild 0, Aard 6 |
No Penalties |
|
Tim Mcmaster The Wild (G2) Wild |
Body Checking 2 MinutesMins. 3:48 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 0 | 0 | 0 | E | 0 | 0 |
54 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
72 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Stefanissin Caitlyn Stefanissin | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hey Jordan Hey | 3 | 0 | 3 | E | 0 | 0 |
17 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 1 | 0 | 1 | E | 0 | 0 |
40 | T. Thome Trent Thome | 0 | 2 | 2 | E | 0 | 0 |
44 | M. Jeffreys Martin Jeffreys | 1 | 1 | 2 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
67 | L. Fazackerley Luke Fazackerley | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
79 | M. Hurley ST W Mike Hurley ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Attendance: | - |
Linesman: | Paul Scott |
Linesman: | Caleb Ellis |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: