JFJF |
Josh Foster
(1) Oliver Deane, Conner Moir |
15:07 Pro 0, Sti 1 |
JLJL |
Josh Lee
(1) Lukas Lasek |
14:40 Pro 1, Sti 1 |
JSJS |
Jayde Stubbs
(1) Jordan Paulsen, Josh Lee |
9:52 Pro 2, Sti 1 |
JEJE |
Jorg Engelbrecht
(1) Josh Lee, Lukas Lasek |
5:41 Pro 3, Sti 1 |
LLLL |
Lukas Lasek
(1) Josh Lee, Jayde Stubbs |
14:22 Pro 4, Sti 1 |
CRCR |
Charlotte Radley
(1) Amit Prakash, Oliver Deane |
14:17 Pro 4, Sti 2 |
JLJL |
Josh Lee
(2) Paul Kauder |
4:41 Pro 5, Sti 2 |
JSJS |
Jayde Stubbs
(2) Lukas Lasek, Mark Dawson |
2:42 Pro 6, Sti 2 |
NRNR |
Nathaniel Reid
(1) Jeff Eves, Conner Moir |
1:35 Pro 6, Sti 3 |
JEJE |
Jorg Engelbrecht
(2) Josh Lee |
0:24 Pro 7, Sti 3 |
JLJL |
Josh Lee
(3) Unassisted |
SHG 15:41 Pro 8, Sti 3 |
JSJS |
Jayde Stubbs
(3) Lukas Lasek |
13:42 Pro 9, Sti 3 |
LLLL |
Lukas Lasek
(2) Josh Lee, Mark Dawson |
12:49 Pro 10, Sti 3 |
JEJE |
Jorg Engelbrecht
(3) Josh Lee, Lukas Lasek |
6:59 Pro 11, Sti 3 |
No Penalties |
No Penalties |
JPJP |
Jordan Paulsen Prowlers PRO |
Hooking 2 MinutesMins. 15:58 |
APAP |
Amit Prakash Stingers STI |
Body Checking 2 MinutesMins. 9:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Engelbrecht Jorg Engelbrecht | 3 | 0 | 3 | E | 0 | 0 |
4 | J. Lee Josh Lee | 3 | 6 | 9 | E | 0 | 0 |
5 | P. Kauder Paul Kauder | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Lasek Lukas Lasek | 2 | 5 | 7 | E | 0 | 0 |
7 | J. Paulsen Jordan Paulsen | 0 | 1 | 1 | E | 0 | 2 |
8 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Stubbs Jayde Stubbs | 3 | 1 | 4 | E | 0 | 0 |
10 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dawson Mark Dawson | 0 | 2 | 2 | E | 0 | 0 |
12 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Deane Oliver Deane | 0 | 2 | 2 | E | 0 | 0 |
7 | H. du Plessis Hansie du Plessis | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Eves Jeff Eves | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Reid Nathaniel Reid | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Moir Conner Moir | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Radley Charlotte Radley | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 2 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: