#25 RYAN TOLL
Team | Muppets |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | MuppetsMUPP | 12 | 10 | 8 | 18 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 Winter (Part 2) | StingersSTI | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 14 | 11 | 8 | 19 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022-2023 | KrakenKRA | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Totals | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: