Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Frayle Stephen Frayle | 42 | - | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Davies Mike Davies | 15 | - | 15 | 8 | 1 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Halkett Josh Halkett | 10 | - | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Mares Cestmir Mares | 68 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Taylor Sam Taylor | 51 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Frayle Bronwen Frayle | 23 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Ross Honor Ross | 14 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Rintoul Reade Rintoul | 37 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Scott Rachel Scott | 22 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Frielink Sabine Frielink | 80 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Grant Andrew Grant | 8 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. McElwain Lynn McElwain | 6 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Pound Rachelle Pound | 9 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Thomas Malcolm Thomas | 50 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 18 | 40 | 2.7 | 0 | 0 | 0 | 0 | 2 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Glass Neale Glass | 46 | 6 | 1 | 5 | 0 | 0 | 0 | 311 | 44 | 8.49 | -9.61 | 190 | 146 | .768 | 0 | 0 | 2 | |
TEAM TOTALS | 1 | 5 | 0 | 0 | 0 | 311 | 44 | 8.49 | -9.61 | 190 | 146 | .768 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: