Record: 9w-1l-3t-0d 21pts
WookiesRecord: 9w-1l-3t-0d 21pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m. sandford matthew sandford | 29 | - | 11 | 12 | 10 | 22 | 2.0 | 0 | 1 | 1 | 0 | 2 | 6 | |
G. PASCAL GERALD PASCAL | 99 | - | 11 | 11 | 7 | 18 | 1.6 | 1 | 0 | 0 | 0 | 4 | 14 | |
R. Cooper Regan Cooper | 35 | - | 12 | 14 | 3 | 17 | 1.4 | 1 | 1 | 1 | 0 | 0 | 24 | |
J. Price Jeff Price | 21 | - | 13 | 2 | 12 | 14 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
s. cruickshank simon cruickshank | 2 | - | 12 | 4 | 8 | 12 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Mcbride Jack Mcbride | 3 | - | 10 | 7 | 3 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Sweeney Chris Sweeney | 53 | - | 10 | 2 | 6 | 8 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
G. Graham Geoffrey Graham | 27 | - | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Tyhy Richard Tyhy | 63 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 45 | |
J. Gaynor John Gaynor | 70 | - | 13 | 4 | 0 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
c. Balfour craig Balfour | 12 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Gaynor Joseph Gaynor | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. McBride David McBride | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 60 | 122 | 9.4 | 5 | 2 | 2 | 2 | 8 | 117 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: