Record: 7w-4l-1t-0otw-0otl 15pts
Last:
4-2
Win
at The Wild (G2)
BOX SCORE
WookiesRecord: 7w-4l-1t-0otw-0otl 15ptsLast: 4-2 Win at The Wild (G2) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Koviessen Stephanie Koviessen | 72 | - | 10 | 10 | 11 | 21 | 2.1 | 1 | 0 | 1 | 0 | 3 | 0 | |
R. Carenza Renato Carenza | 83 | - | 11 | 9 | 8 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Mcbride Jack Mcbride | 3 | - | 10 | 9 | 4 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
J. Gaynor John Gaynor | 70 | - | 10 | 3 | 5 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
s. cruickshank simon cruickshank | 2 | - | 8 | 2 | 6 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Price Jeff Price | 21 | - | 12 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 1 | 1 | 6 | |
V. Zajicova Veronika Zajicova | 71 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Gaynor Joseph Gaynor | 30 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 33 | |
R. Tyhy Richard Tyhy | 63 | - | 10 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 1 | 0 | 31 | |
R. Cooper Regan Cooper | 35 | - | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
A. Richmond Andrew Richmond | 11 | - | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 4 | |
C. Sweeney Chris Sweeney | 53 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Graham Geoffrey Graham | 27 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Mcbride Dave Mcbride | 5 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Cameron Anneke Cameron | 69 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c. Balfour craig Balfour | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 44 | 90 | 7.5 | 4 | 1 | 1 | 2 | 7 | 120 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Morgulis Sierra Morgulis | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 420 | 24 | 3.43 | 4.38 | 181 | 157 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 1 | 0 | 0 | 420 | 24 | 3.43 | 4.38 | 181 | 157 | .867 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: