Record: 4w-14l-0t-1d 8pts
Last:
10-2
Loss
at kodiaks
BOX SCORE
RangersRecord: 4w-14l-0t-1d 8ptsLast: 10-2 Loss at kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Eaden Chris Eaden | - | - | 11 | 23 | 15 | 38 | 3.5 | 0 | 1 | 2 | 0 | 3 | 37 | |
N. Dodwell Nicky Dodwell | 63 | - | 17 | 15 | 13 | 28 | 1.6 | 1 | 0 | 2 | 0 | 1 | 2 | |
J. Keogh-Cope Joel Keogh-Cope | 88 | - | 16 | 5 | 12 | 17 | 1.1 | 0 | 1 | 0 | 0 | 0 | 12 | |
J. Gillam Jamie Gillam | 4 | - | 18 | 4 | 13 | 17 | 0.9 | 0 | 1 | 0 | 1 | 0 | 10 | |
B. Power Byron Power | 5 | - | 16 | 11 | 4 | 15 | 0.9 | 0 | 1 | 0 | 0 | 0 | 14 | |
j. louw joshua louw | 57 | - | 16 | 5 | 9 | 14 | 0.9 | 0 | 0 | 1 | 0 | 0 | 4 | |
L. Dallimore Liam Dallimore | 10 | - | 5 | 5 | 8 | 13 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Dowman John Dowman | 34 | - | 17 | 3 | 8 | 11 | 0.6 | 1 | 0 | 1 | 1 | 0 | 20 | |
H. Shields Hannah Shields | - | - | 17 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
L. Hill Luke Hill | 45 | - | 7 | 4 | 6 | 10 | 1.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Rees Mason Rees | 23 | - | 7 | 5 | 4 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Willis Logan Willis | 8 | - | 15 | 4 | 4 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 42 | |
N. Rees Noah Rees | 25 | - | 7 | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Crooke Paul Crooke | 49 | - | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Damm Alex Damm | - | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Graham Matheson Graham | - | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Keogh-Cope Shane Keogh-Cope | 50 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
l. Forgues leon Forgues | 39 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Apps Bradley Apps | - | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Beach Stacey Beach | - | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kennedy Liam Kennedy | - | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Martin James Martin | 38 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Monk Daniel Monk | 23 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Crampton Alex Crampton | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jonker Mickey Jonker | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Naef Joel Naef | 39 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Atkinson Michael Atkinson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 109 | 120 | 229 | 12.1 | 4 | 7 | 6 | 4 | 6 | 173 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Fanning Niall Fanning | - | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 2.25 | 28 | 25 | .893 | 0 | 0 | 0 | |
M. Hurley Mike Hurley | 67 | 17 | 3 | 14 | 0 | 0 | 1020 | 125 | 7.35 | -23.44 | 542 | 417 | .769 | 0 | 0 | 6 | |
TEAM TOTALS | 4 | 14 | 0 | 0 | 1080 | 128 | 7.11 | -21.19 | 570 | 442 | .775 | 0 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: