Wild

2023-2024 Summer Record: 9w-5l-1t  19pts

Wild

Record: 9w-5l-1t  19pts
Exhibition Regular Season Playoff Overall
Wild
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Lunt Andy Lunt 62 - 14 13 4 17 1.2 1 2 0 0 0 14
J Hore Julian Hore 8 - 14 6 8 14 1.0 1 0 0 1 0 0
C Moore Chris Moore 28 - 11 5 7 12 1.1 0 0 0 0 0 0
C Ellis Caleb Ellis 14 - 11 6 4 10 0.9 2 1 1 0 0 2
L Lasek Lukas Lasek 93 - 14 4 5 9 0.6 1 0 0 0 2 8
H Proctor Harrison Proctor 15 - 10 6 1 7 0.7 1 0 1 0 2 14
C Nicklin Candace Nicklin 94 - 8 5 2 7 0.9 1 0 0 0 2 0
V Koyles Vincent Koyles 83 - 12 4 3 7 0.6 0 0 0 0 3 6
Z Fletcher Zavian Fletcher 21 - 10 2 4 6 0.6 0 0 0 0 0 10
A Prakash Amit Prakash 56 - 13 2 2 4 0.3 0 0 0 0 0 8
C Oliver Craig Oliver 9 - 13 0 4 4 0.3 0 1 0 0 0 4
K Gray Korbyn Gray 12 - 10 1 2 3 0.3 0 1 0 0 0 25
S Jarden Stephen Jarden 4 - 10 1 2 3 0.3 0 0 0 0 0 2
K Boon Keiran Boon - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 55 48 103 6.9 7 5 2 1 9 93
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Jonker Mickey Jonker 99 14 9 4 1 0 0 840 47 3.36 3.17 287 240 .836 0 1 6
TEAM TOTALS 9 4 1 0 0 840 47 3.36 3.17 287 240 .836 0 1 6

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations