We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 11 at 8:00PM
Grade 4
WILD
5
VIKINGS
1
THU JAN 18 at 8:00PM
Grade 4
MUPPETS
2
WILD
5
THU JAN 25 at 8:00PM
Grade 4
VIKINGS
2
MUPPETS
7
THU FEB 8 at 8:00PM
Grade 4
MUPPETS
3
WILD
0
THU FEB 8 at 9:30PM
Grade 4
WILD
5
VIKINGS
2
THU FEB 15 at 8:00PM
Grade 4
VIKINGS
2
MUPPETS
4
THU FEB 22 at 8:00PM
Grade 4
WILD
5
VIKINGS
3
THU FEB 29 at 8:00PM
Grade 4
MUPPETS
2
WILD
8
THU MAR 7 at 8:00PM
Grade 4
VIKINGS
3
MUPPETS
3
THU MAR 14 at 8:00PM
Grade 4
WILD
2
VIKINGS
7
THU MAR 21 at 8:00PM
Grade 4
MUPPETS
1
WILD
5
THU MAR 28 at 8:00PM
Grade 4
WILD
9
VIKINGS
1
THU APR 4 at 8:00PM
Grade 4
MUPPETS
6
VIKINGS
4
THU APR 11 at 8:00PM
Grade 4
WILD
1
MUPPETS
4
Grade 4
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Folau Maka Folau 16 - WildWILD 2 3 2 5 2.5 0 1 0 0 0 0
H Ahearn Harry Ahearn 7 - WildWILD 1 2 3 5 5.0 0 0 0 0 0 2
H Rockell Heather Rockell 69 - WildWILD 2 0 4 4 2.0 0 0 0 0 0 0
B O’Malley Blake O’Malley 29 - WildWILD 2 2 1 3 1.5 0 0 0 0 0 0
J Paulsen Jordan Paulsen 23 - WildWILD 2 2 1 3 1.5 0 0 0 0 1 2
T Johnston Tricia Johnston 71 - WildWILD 2 1 2 3 1.5 1 0 0 0 0 0
M Johnson Mike Johnson 74 - MuppetsMUPP 1 2 0 2 2.0 0 0 1 0 0 0
P Kauder Paul Kauder 4 - MuppetsMUPP 1 1 0 1 1.0 0 0 0 0 0 0
M Thomas Malcolm Thomas 50 - MuppetsMUPP 1 1 0 1 1.0 0 0 0 0 1 0
H Winter Hamish Winter 9 - VikingsVIK 1 1 0 1 1.0 0 0 0 0 0 0
D Codville Daina Codville 17 - VikingsVIK 1 0 1 1 1.0 0 0 0 0 0 0
D Williams David Williams 87 - VikingsVIK 1 0 1 1 1.0 0 0 0 0 0 0
H Ross Honor Ross 96 - WildWILD 2 0 1 1 0.5 0 0 0 0 0 0
J Baker Jonathan Baker 61 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
R Bentall Rachael Bentall 34 - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
S Blakey Sian Blakey 6 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
J Burt Josh Burt 8 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
C Combrink Chris Combrink 82 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
C Combrink Cindy Combrink 83 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
K Cox Kelly Cox 66 - WildWILD 2 0 0 0 0.0 0 0 0 0 0 0
M Dawson Mark Dawson 76 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
B Frayle Bronwen Frayle 3 - WildWILD 1 0 0 0 0.0 0 0 0 0 0 0
S Frielink Sabine Frielink 80 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
A Grant Andrew Grant 8 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
T Hubbard Tracey Hubbard 10 - MuppetsMUPP 0 0 0 0 0.0 0 0 0 0 0 0
K Hurst Karl Hurst 66 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 4
E Loader Emily Loader 96 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
A Maggard Aly Maggard 23 - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
C Mares Cestmir Mares 3 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 2
O Mcdougall Olivia Mcdougall 24 - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
W Methven Warren Methven 24 - WildWILD 2 0 0 0 0.0 0 0 0 0 0 0
C Moir Conner Moir - - MuppetsMUPP 0 0 0 0 0.0 0 0 0 0 0 0
M Monro Matt Monro 38 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
S Musson Steve Musson 45 - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
M Reeve Michelae Reeve 27 - WildWILD 0 0 0 0 0.0 0 0 0 0 0 0
M Reynolds Mya Reynolds 59 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 2
R Rintoul Reade Rintoul 37 - WildWILD 2 0 0 0 0.0 0 0 0 0 0 2
R Scott Rachel Scott 22 - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
A Tull Alyssa Tull 15 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
V Vandergoes Vince Vandergoes 88 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 0
N Venning Natalia Venning 88 - WildWILD 1 0 0 0 0.0 0 0 0 0 0 0
A Wilson Alice Wilson 12 - MuppetsMUPP 1 0 0 0 0.0 0 0 0 0 0 2
D carter Danny carter 74 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
c innes christopher innes - - MuppetsMUPP 0 0 0 0 0.0 0 0 0 0 0 0
c sampson charlie sampson 36 - WildWILD 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN