Premier Division
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 N Stefanissin Nik Stefanissin 5 - WizardsWIZ 2 4 5 9 4.5 E 0 1 0 0 0 0
2 h louw harry louw 5 - RaysRAYS 2 4 3 7 3.5 E 1 2 0 0 0 6
3 M Kaluzhny Maxim Kaluzhny 14 - HawksHAWK 2 4 2 6 3.0 E 0 0 0 0 0 0
4 C Kruhlak Chris Kruhlak 16 - WizardsWIZ 2 4 2 6 3.0 E 0 0 0 0 0 0
5 I Hoglund Ivar Hoglund 4 - WizardsWIZ 2 4 1 5 2.5 E 1 0 0 0 0 0
6 S Jansen Middleton Samson Jansen Middleton 3 - RaysRAYS 2 4 1 5 2.5 E 1 0 0 0 1 2
7 O Rout Ollie Rout 5 - HawksHAWK 2 3 2 5 2.5 E 0 0 0 0 0 2
8 J Saisho Justin Saisho 8 - WizardsWIZ 1 2 3 5 5.0 E 0 0 0 0 0 0
9 J Keogh-Cope Joel Keogh-Cope 6 - WizardsWIZ 2 1 3 4 2.0 E 0 0 0 0 0 0
10 L Hodge Lachlan Hodge 4 - RaysRAYS 2 3 0 3 1.5 E 1 0 0 0 0 4
11 N Dodwell Nicky Dodwell 10 - HawksHAWK 2 2 1 3 1.5 E 0 0 0 0 0 0
12 J Martin James Martin 8 - RaysRAYS 2 2 1 3 1.5 E 0 1 0 0 0 0
13 S Mark Sam Mark 20 - RaysRAYS 1 2 0 2 2.0 E 0 0 0 0 0 0
14 P Crooke Paul Crooke 15 - RaysRAYS 1 1 1 2 2.0 E 0 1 0 0 0 2
15 J Chadwick Jay Chadwick 9 - HawksHAWK 2 1 1 2 1.0 E 0 0 0 0 0 4
16 M Hill Mitchell Hill 12 - HawksHAWK 2 1 1 2 1.0 E 0 0 0 0 0 0
17 j louw joshua louw 7 - RaysRAYS 2 1 1 2 1.0 E 0 0 0 0 1 4
18 m sandford matthew sandford 16 - HawksHAWK 2 1 1 2 1.0 E 0 0 0 0 0 4
19 F Leppard Finn Leppard 11 - HawksHAWK 2 1 0 1 0.5 E 0 0 0 0 0 0
20 H Shields Hannah Shields 9 - WizardsWIZ 2 1 0 1 0.5 1 0 0 0 0 1 0
21 B Leighs Ben Leighs 2 - HawksHAWK 1 0 1 1 1.0 E 0 0 0 0 0 0
22 A Purver Anton Purver 6 - HawksHAWK 1 0 1 1 1.0 E 0 0 0 0 0 2
23 P Sandford Phil Sandford 12 - RaysRAYS 1 0 1 1 1.0 E 0 0 0 0 0 0
24 D Spark Dave Spark 12 - WizardsWIZ 1 0 1 1 1.0 E 0 0 0 0 0 0
25 M Atkinson Michael Atkinson 16 - RaysRAYS 2 0 1 1 0.5 E 0 0 0 0 0 0
26 J Carrington Jacob Carrington 20 - HawksHAWK 2 0 1 1 0.5 E 0 0 0 0 0 0
27 L Fontaine Lucas Fontaine 6 - RaysRAYS 2 0 1 1 0.5 E 0 0 0 0 0 0
28 C Hayes Craig Hayes 11 - RaysRAYS 2 0 1 1 0.5 E 0 0 0 0 0 4
29 C McKay Conner McKay 9 - RaysRAYS 2 0 1 1 0.5 E 0 0 0 0 0 6
30 D Monk Daniel Monk 15 - HawksHAWK 2 0 1 1 0.5 E 0 0 0 0 0 0
31 G Orr Gabriel Orr 7 - WizardsWIZ 2 0 1 1 0.5 E 0 0 0 0 0 2
32 N Rees Noah Rees 10 - RaysRAYS 2 0 1 1 0.5 E 0 0 0 0 0 0
33 N van Slooten Nathan van Slooten 13 - WizardsWIZ 2 0 1 1 0.5 E 0 0 0 0 0 0
34 R Dallimore Ricky Dallimore 8 - HawksHAWK 1 0 0 0 0.0 E 0 0 0 0 0 0
35 A Damm Alex Damm 10 - WizardsWIZ 1 0 0 0 0.0 E 0 0 0 0 0 2
36 N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 2 0 0 0 0.0 E 0 0 0 0 0 2
37 J Halliburton James Halliburton 3 - WizardsWIZ 0 0 0 0 0.0 E 0 0 0 0 0 0
38 S Keogh-Cope Shane Keogh-Cope 13 - HawksHAWK 0 0 0 0 0.0 E 0 0 0 0 0 0
39 D Nicholls Dan Nicholls 17 - HawksHAWK 0 0 0 0 0.0 E 0 0 0 0 0 0
40 P Seifert Patrick Seifert 14 - RaysRAYS 0 0 0 0 0.0 E 0 0 0 0 0 0
41 C Stewart Chris Stewart 15 - WizardsWIZ 1 0 0 0 0.0 E 0 0 0 0 0 0
42 B Swift Blake Swift 20 - WizardsWIZ 1 0 0 0 0.0 E 0 0 0 0 0 0
43 T Thomas Timothy Thomas 7 - HawksHAWK 0 0 0 0 0.0 E 0 0 0 0 0 0
44 B Tipler Braden Tipler 13 - RaysRAYS 2 0 0 0 0.0 E 0 0 0 0 0 2
45 D Upton Damien Upton 17 - WizardsWIZ 1 0 0 0 0.0 E 0 0 0 0 0 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations