Grade 3
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Bainton Cameron Bainton 7 - KrakenKRA 19 19 13 32 1.7 E 4 1 3 0 0 14
2 J Lee Josh Lee 6 - RangersRAN 14 13 17 30 2.1 E 1 1 1 0 2 2
3 C Molden Connor Molden 69 - RangersRAN 15 20 6 26 1.7 E 1 1 4 0 2 6
4 S Nicholson Samuel Nicholson 43 - KrakenKRA 16 18 8 26 1.6 E 5 0 0 1 3 4
5 N Beckert Nic Beckert 5 - KrakenKRA 18 16 10 26 1.4 E 1 1 1 1 3 4
6 P Hogan Patrick Hogan 12 - VikingsVIK 19 16 9 25 1.3 E 1 0 0 0 0 18
7 B Berg Brooklyn Berg 88 - HornetsHOR 19 14 11 25 1.3 E 0 2 0 0 1 6
8 K van Slooten Karl van Slooten 58 - VikingsVIK 17 15 8 23 1.4 E 1 0 1 0 2 24
9 J Collins Joseph Collins 20 - KrakenKRA 18 11 12 23 1.3 E 1 3 1 0 2 12
10 J Hore Julian Hore 8 - WildWIL 18 12 10 22 1.2 E 2 0 0 1 0 0
11 R Nelson Rickie Nelson 20 - HornetsHOR 18 11 11 22 1.2 E 2 1 0 0 1 0
12 B Byers Bede Byers 94 - KrakenKRA 18 13 8 21 1.2 E 1 2 2 0 0 6
13 T Peters Tak Peters 58 - RangersRAN 17 11 8 19 1.1 E 4 0 0 0 3 26
14 R berg Rylan berg - - HornetsHOR 17 9 10 19 1.1 E 1 2 0 0 1 15
15 K Barbet Karl Barbet 37 - RangersRAN 18 9 10 19 1.1 E 0 1 0 0 1 38
16 A Lunt Andy Lunt 62 - WildWIL 15 14 4 18 1.2 E 1 2 0 0 0 14
17 Z Presland Zachary Presland 13 - HornetsHOR 19 12 5 17 0.9 1 1 1 1 0 1 10
18 C Ellis Caleb Ellis 14 - WildWIL 15 10 7 17 1.1 E 2 1 1 0 1 2
19 I Nicholson Isaac Nicholson 11 - KrakenKRA 18 8 9 17 0.9 E 1 2 1 0 1 8
20 K Nelson Keiran Nelson 17 - HornetsHOR 10 11 5 16 1.6 E 1 0 0 0 1 2
21 J Rolfe James Rolfe 77 - VikingsVIK 15 10 6 16 1.1 E 0 1 1 1 2 4
22 M Armiento Michel Armiento 22 - HornetsHOR 16 9 7 16 1.0 E 1 0 0 0 2 0
23 J Stanley Jacob Stanley 5 - MuppetsMUP 17 11 4 15 0.9 E 0 1 2 0 1 4
24 R Ibbetson Rob Ibbetson 10 - VikingsVIK 12 9 6 15 1.3 E 0 0 0 1 0 6
25 M Harrop Matt Harrop 82 - VikingsVIK 8 8 7 15 1.9 E 1 0 1 0 2 20
26 C Moore Chris Moore 28 - WildWIL 13 8 7 15 1.2 E 0 0 0 0 0 0
27 A Barton Adam Barton 4 - HornetsHOR 17 8 6 14 0.8 E 1 2 0 0 1 4
28 A Powley Aaron Powley 11 - HornetsHOR 12 7 7 14 1.2 E 0 1 0 0 0 16
29 L Kuta Laddie Kuta 77 - HornetsHOR 15 7 5 12 0.8 E 1 0 0 0 1 19
30 B Crowe Ben Crowe 88 - KrakenKRA 19 6 6 12 0.6 E 1 0 1 1 0 0
31 L Lasek Lukas Lasek 93 - WildWIL 17 5 7 12 0.7 E 1 0 0 0 3 8
32 J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 18 7 4 11 0.6 E 0 0 0 0 1 6
33 B Helms Blake Helms 7 - VikingsVIK 5 5 6 11 2.2 E 0 0 0 0 0 4
34 V Koyles Vincent Koyles 83 - WildWIL 14 4 7 11 0.8 E 0 1 0 0 3 6
35 A Prakash Amit Prakash 56 - WildWIL 17 4 7 11 0.6 E 0 1 0 0 0 12
36 C Senior Codie Senior 27 - KrakenKRA 14 2 9 11 0.8 E 1 2 0 2 0 54
37 J Foster Josh Foster 22 - KrakenKRA 12 10 0 10 0.8 E 1 0 0 0 1 0
38 K Bell Kyle Bell 17 - MuppetsMUP 15 9 1 10 0.7 E 2 0 1 1 0 13
39 D Price Daniel Price 91 - VikingsVIK 18 6 4 10 0.6 E 0 0 0 0 0 6
40 C Oliver Craig Oliver 9 - WildWIL 16 3 6 9 0.6 E 1 1 0 0 0 4
41 H Proctor Harrison Proctor 15 - WildWIL 11 6 2 8 0.7 E 1 0 1 0 2 14
42 J Eves Jeff Eves 81 - MuppetsMUP 19 6 2 8 0.4 E 0 0 0 0 1 2
43 A Brotchie Alistair Brotchie 38 - HornetsHOR 11 4 4 8 0.7 E 0 0 0 0 0 4
44 A Marr Andy Marr 11 - VikingsVIK 14 4 4 8 0.6 E 0 0 1 0 0 8
45 A Wood Andrew Wood 18 - VikingsVIK 15 2 6 8 0.5 E 0 0 0 0 0 2
46 C Nicklin Candace Nicklin 94 - WildWIL 9 5 2 7 0.8 E 1 0 0 0 2 0
47 R Marsh Rhys Marsh 58 - HornetsHOR 15 4 3 7 0.5 E 0 0 0 0 0 18
48 S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 19 4 3 7 0.4 E 2 0 0 0 1 12
49 F van Slooten Fred van Slooten 40 - VikingsVIK 18 3 4 7 0.4 E 0 0 0 0 0 8
50 J Leyden James Leyden 53 - KrakenKRA 18 2 5 7 0.4 E 0 1 0 0 1 57

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations