Archived Grade 1
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Crooke Paul Crooke 49 - RangersRAN 14 17 15 32 2.3 0 0 0 0 2 2
2 N Rees Noah Rees 25 - RangersRAN 14 21 10 31 2.2 0 1 0 0 2 4
3 L TAPPIN LUKE TAPPIN 22 - LionsLIO 10 7 23 30 3.0 0 2 0 0 1 4
4 N Dodwell Nicky Dodwell 63 - RangersRAN 11 11 18 29 2.6 0 1 0 0 1 2
5 H Boul Haydn Boul 32 - LionsLIO 8 16 12 28 3.5 4 0 0 0 2 0
6 J Carey Jacob Carey 94 - LionsLIO 6 22 4 26 4.3 1 1 0 0 1 2
7 B Tipler Braden Tipler - - LionsLIO 15 10 14 24 1.6 0 0 0 0 1 4
8 I Hoglund Ivar Hoglund 7 - KodiaksKOD 13 13 9 22 1.7 1 1 0 0 0 6
9 J Gillam Jamie Gillam 4 - RangersRAN 13 8 11 19 1.5 0 0 0 0 1 10
10 S Koviessen Stephanie Koviessen 23 - RangersRAN 13 5 12 17 1.3 0 0 0 0 0 2
11 M Hill Mitchell Hill 33 - KodiaksKOD 12 7 9 16 1.3 1 0 0 0 0 6
12 L Hodge Lachlan Hodge 8 - LionsLIO 9 7 7 14 1.6 0 1 0 0 1 4
13 D Tonks Dean Tonks 4 - LionsLIO 3 6 7 13 4.3 0 0 0 0 1 2
14 H Shields Hannah Shields 39 - RangersRAN 13 2 11 13 1.0 0 0 0 0 0 0
15 D Spark Dave Spark 1 - KodiaksKOD 7 7 5 12 1.7 0 2 0 0 0 0
16 N Stefanissin Nik Stefanissin - - KodiaksKOD 3 6 6 12 4.0 0 0 0 0 1 4
17 H Tappin Harry Tappin 25 - LionsLIO 13 6 6 12 0.9 0 0 0 0 0 16
18 E Hoglund Eirik Hoglund 24 - KodiaksKOD 12 5 7 12 1.0 0 0 0 0 0 4
19 J Dowman John Dowman 34 - RangersRAN 14 5 7 12 0.9 0 0 0 0 1 16
20 D Upton Damien Upton 35 - KodiaksKOD 11 7 4 11 1.0 0 0 0 0 0 0
21 P Sandford Phil Sandford 31 - KodiaksKOD 12 4 7 11 0.9 0 1 0 0 0 4
22 T Thomas Timothy Thomas 32 - LionsLIO 7 8 2 10 1.4 0 0 0 0 0 0
23 a fahey aston fahey - - LionsLIO 12 7 3 10 0.8 0 0 0 0 0 0
24 L Willis Logan Willis 12 - RangersRAN 11 6 4 10 0.9 1 0 0 0 0 28
25 N Fitzhardinge Nigel Fitzhardinge 32 - KodiaksKOD 12 2 8 10 0.8 0 0 0 0 1 2
26 C Heale Caitlin-Judith Heale 88 - RangersRAN 4 3 6 9 2.3 0 0 0 0 2 0
27 M Atkinson Michael Atkinson 25 - KodiaksKOD 6 3 5 8 1.3 1 1 0 0 0 29
28 P Wolm Patrick Wolm 27 - KodiaksKOD 13 2 6 8 0.6 0 0 0 0 0 0
29 J Saisho Justin Saisho - - RangersRAN 2 3 4 7 3.5 0 0 0 0 0 0
30 M Tucker Mark Tucker 23 - KodiaksKOD 12 3 4 7 0.6 0 0 0 0 0 2
31 N Dodwell Nicky Dodwell - - KodiaksKOD 2 4 2 6 3.0 0 0 0 0 0 0
32 J Swift Jack Swift 50 - LionsLIO 3 4 2 6 2.0 0 0 0 0 0 0
33 J Carrington Jacob Carrington 18 - KodiaksKOD 11 2 4 6 0.5 0 0 0 0 0 6
34 A Crampton Alex Crampton 63 - LionsLIO 8 1 5 6 0.8 0 1 0 0 0 0
35 j louw joshua louw - - LionsLIO 4 4 1 5 1.3 0 0 0 0 0 4
36 B Muller Brandon Muller - - RangersRAN 2 4 0 4 2.0 1 0 1 0 0 0
37 C Eaden Chris Eaden 11 - LionsLIO 1 2 2 4 4.0 0 0 0 0 0 0
38 l Forgues leon Forgues - - RangersRAN 2 1 3 4 2.0 0 0 0 0 0 0
39 N Rees Noah Rees - - LionsLIO 3 1 3 4 1.3 0 0 0 0 0 0
40 M Tucker Mark Tucker - - RangersRAN 1 2 0 2 2.0 0 0 0 0 0 0
41 J Fontaine Jackson Fontaine - - LionsLIO 2 1 1 2 1.0 0 0 0 0 0 0
42 P Pobořil Petr Pobořil 45 - RangersRAN 2 1 1 2 1.0 0 0 0 0 0 6
43 M Jonker Mickey Jonker - - RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0
44 T Kang Taehun Kang 18 - LionsLIO 4 1 1 2 0.5 0 1 0 0 0 2
45 L Willis Logan Willis - - LionsLIO 1 0 2 2 2.0 0 0 0 0 0 2
46 i audas ian audas - - LionsLIO 1 0 2 2 2.0 0 0 0 0 0 0
47 L Dowman Luke Dowman - - LionsLIO 2 0 2 2 1.0 0 0 0 0 0 4
48 M Hill Mitchell Hill 11 - LionsLIO 4 0 2 2 0.5 0 0 0 0 0 2
49 B Lund Brendan Lund - - LionsLIO 5 0 2 2 0.4 0 0 0 0 0 0
50 N van Slooten Nathan van Slooten 40 - LionsLIO 12 0 2 2 0.2 0 0 0 0 0 4

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations