MMMM |
#16
Michael Miles (1) Unassisted |
17:55 Woo 0, Pha 1 |
AKAK |
#3
Al Kerr (17) Rickie Nelson, Mathew Chisholm |
16:32 Woo 0, Pha 2 |
KNKN |
#17
Keiran Nelson (10) Jacob Carrington |
8:47 Woo 0, Pha 3 |
No Scoring |
CBCB |
#12
craig Balfour Wookies WOO |
Hooking 2 MinutesMins. 5:18 |
MCMC |
#9
Mathew Chisholm Phantoms PHA |
Hooking 2 MinutesMins. 6:15 |
JGJG |
#70
John Gaynor Wookies WOO |
Holding 2 MinutesMins. 15:18 |
KNKN |
#17
Keiran Nelson Phantoms PHA |
Roughing 2 MinutesMins. 14:25 |
RCRC |
#35
Regan Cooper Wookies WOO |
Tripping 2 MinutesMins. 7:03 |
AKAK |
#3
Al Kerr Phantoms PHA |
Cross Checking 2 MinutesMins. 0:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | s. cruickshank simon cruickshank | 0 | 0 | 0 | E | 0 | 0 |
5 | D. McBride David McBride | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 0 |
12 | c. Balfour craig Balfour | 0 | 0 | 0 | E | 0 | 2 |
27 | G. Graham Geoffrey Graham | 0 | 0 | 0 | E | 0 | 0 |
29 | m. sandford matthew sandford | 0 | 0 | 0 | E | 0 | 0 |
35 | R. Cooper Regan Cooper | 0 | 0 | 0 | E | 0 | 2 |
53 | C. Sweeney Chris Sweeney | 0 | 0 | 0 | E | 0 | 0 |
70 | J. Gaynor John Gaynor | 0 | 0 | 0 | E | 0 | 2 |
99 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Morgulis ST L Sierra Morgulis ST L | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Kerr Al Kerr | 1 | 0 | 1 | E | 0 | 2 |
6 | R. Nelson Rickie Nelson | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Chisholm Mathew Chisholm | 0 | 1 | 1 | E | 0 | 2 |
15 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Miles Michael Miles | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Nelson Keiran Nelson | 1 | 0 | 1 | E | 0 | 2 |
20 | J. Carrington Jacob Carrington | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Raxworthy Craig Raxworthy | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. McGoverne ST W Kane McGoverne ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: