Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moonshiners Moo | 3 | 2 | 2 | 7 |
Rangers Ran | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Moonshiners Moo | 37 (13-12-12) | 0/2 | 8 |
Rangers Ran | 20 (4-7-9) | 0/4 | 4 |
|
#18
Matt Dodds (2) Tim McKay, Harry Campbell |
15:29 Moo 1, Ran 0 |
|
#73
Shamil Daudov (1) Tim McKay |
9:45 Moo 2, Ran 0 |
|
#87
Daniel Middleton (3) Megan Mathews |
3:41 Moo 2, Ran 1 |
|
#79
Logan Johnston (1) Unassisted |
0:52 Moo 3, Ran 1 |
|
#32
Gabriel Orr (1) Unassisted |
19:20 Moo 3, Ran 2 |
|
#55
Tim McKay (1) Harry Campbell |
12:30 Moo 4, Ran 2 |
|
#69
Ben Leighs (1) Mike Tobin, Shamil Daudov |
11:05 Moo 5, Ran 2 |
|
#7
Trent Thome (1) Tim McKay, Stacey Beach |
13:33 Moo 6, Ran 2 |
|
#18
Matt Dodds (3) Ben Leighs, Tim McKay |
2:41 Moo 7, Ran 2 |
|
#7
Trent Thome Moonshiners MOO |
Cross Checking 2 MinutesMins. 11:46 |
|
#79
Logan Johnston Moonshiners MOO |
Tripping 2 MinutesMins. 16:50 |
|
#32
Gabriel Orr Rangers RAN |
Tripping 2 MinutesMins. 8:05 |
|
#73
Shamil Daudov Moonshiners MOO |
Interference 2 MinutesMins. 6:03 |
|
#7
Trent Thome Moonshiners MOO |
Interference 2 MinutesMins. 15:44 |
|
#39
Miller Macarthy Rangers RAN |
Tripping 2 MinutesMins. 9:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Moreton-Robins Joshua Moreton-Robins | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Robichaud Andre Robichaud | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Thome Trent Thome | 1 | 0 | 1 | E | 0 | 4 |
16 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Dodds Matt Dodds | 2 | 0 | 2 | E | 0 | 0 |
26 | S. Beach Stacey Beach | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 4 | 5 | E | 0 | 0 |
56 | J. Najduch James Najduch | 0 | 0 | 0 | E | 0 | 0 |
68 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
69 | B. Leighs Ben Leighs | 1 | 1 | 2 | E | 0 | 0 |
73 | S. Daudov Shamil Daudov | 1 | 1 | 2 | E | 0 | 2 |
77 | M. Tobin Mike Tobin | 0 | 1 | 1 | E | 0 | 0 |
79 | L. Johnston Logan Johnston | 1 | 0 | 1 | E | 0 | 2 |
96 | H. Campbell Harry Campbell | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | P. Crooke Paul Crooke | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Syrkin Tomer Syrkin | 0 | 0 | 0 | E | 0 | 0 |
25 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
32 | G. Orr Gabriel Orr | 1 | 0 | 1 | E | 0 | 2 |
34 | M. Mathews Megan Mathews | 0 | 1 | 1 | E | 0 | 0 |
35 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Macarthy Miller Macarthy | 0 | 0 | 0 | E | 0 | 2 |
45 | J. Musson Jakub Musson | 0 | 0 | 0 | E | 0 | 0 |
50 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Middleton Daniel Middleton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | D. Allard ST L David Allard ST L | 37 | 7 | 30 | .811 | 60:00 | 0 |
Attendance: | - |
Referee: | Remi Morris |
Referee: | Harry Louw |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: