Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Campbell Harry Campbell | 95 | - | MoonshinersMOO | 6 | 5 | 7 | 12 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T McKay Tim McKay | 55 | - | MoonshinersMOO | 3 | 5 | 6 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Leighs Ben Leighs | 3 | - | MoonshinersMOO | 6 | 3 | 7 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Hart Lucy-Jane(LJ) Hart | 6 | - | KodiaksKOD | 6 | 5 | 4 | 9 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | |
J Wallace Jacob Wallace | 19 | - | KodiaksKOD | 6 | 4 | 5 | 9 | 1.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
A Byfield Aaron Byfield | 3 | - | KodiaksKOD | 4 | 6 | 2 | 8 | 2.0 | 1 | 0 | 0 | 0 | 1 | 10 | |
J Hart Jackson Hart | 17 | - | KodiaksKOD | 6 | 5 | 3 | 8 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
M Dodds Matt Dodds | 18 | - | MoonshinersMOO | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Najduch James Najduch | 9 | - | MoonshinersMOO | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Crooke Paul Crooke | 10 | - | RangersRAN | 6 | 5 | 1 | 6 | 1.0 | 0 | 1 | 1 | 0 | 0 | 6 | |
S Beach Stacey Beach | 26 | - | MoonshinersMOO | 5 | 4 | 2 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Robichaud Andre Robichaud | 4 | - | MoonshinersMOO | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Johnston Logan Johnston | 92 | - | MoonshinersMOO | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Tipler Braden Tipler | 13 | - | RangersRAN | 6 | 3 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Daudov Shamil Daudov | 73 | - | MoonshinersMOO | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Hill Mitchell Hill | 22 | - | KodiaksKOD | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
N Fitzhardinge Nigel Fitzhardinge | 12 | - | KodiaksKOD | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Thome Trent Thome | 66 | - | MoonshinersMOO | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Macarthy Miller Macarthy | 39 | - | RangersRAN | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
C Kruhlak Chris Kruhlak | 11 | - | KodiaksKOD | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Upton Damien Upton | 16 | - | KodiaksKOD | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Macarthy Mason Macarthy | 38 | - | RangersRAN | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Middleton Daniel Middleton | 87 | - | RangersRAN | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Parker Brent Parker | 44 | - | MoonshinersMOO | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mathews Megan Mathews | 34 | - | RangersRAN | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Guerin Gabrielle Guerin | 13 | - | KodiaksKOD | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hayes Craig Hayes | 35 | - | RangersRAN | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
I Hoglund Ivar Hoglund | 21 | - | KodiaksKOD | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
M Tobin Mike Tobin | 77 | - | MoonshinersMOO | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Underwood Rylan Underwood | 97 | - | RangersRAN | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Syrkin Tomer Syrkin | 23 | - | RangersRAN | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Bigsby Richard Bigsby | 70 | - | MoonshinersMOO | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Gordon Nerhys Gordon | 25 | - | KodiaksKOD | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Rees Noah Rees | 25 | - | RangersRAN | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Martin James Martin | 50 | - | RangersRAN | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Orr Gabriel Orr | 32 | - | RangersRAN | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Spark Dave Spark | 31 | - | KodiaksKOD | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Cantrell Charles Cantrell | 28 | - | MoonshinersMOO | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Musson Jakub Musson | 45 | - | RangersRAN | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Phipps-Black Rane Phipps-Black | 68 | - | MoonshinersMOO | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ellis Caleb Ellis | 16 | - | MoonshinersMOO | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dobson Renwick Dobson | 28 | - | KodiaksKOD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Moreton-Robins Joshua Moreton-Robins | 88 | - | MoonshinersMOO | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: