
|
|
#50
Nathan Toews (1) Unassisted |
17:14 GRIZ 0, RNGR 1 |
|
|
#39
eli seo jun paek (1) Harry Campbell |
17:03 GRIZ 0, RNGR 2 |
|
|
#88
Harry Campbell (1) Unassisted |
0:32 GRIZ 0, RNGR 3 |
HTHT |
#33
Harry Tappin (1) Daniel Montgomery, Luke Beaumont |
17:03 GRIZ 1, RNGR 3 |
|
|
#35
Craig Hayes (1) Noah Rees |
8:22 GRIZ 1, RNGR 4 |
|
|
#87
Jack Barton (1) Conner McKay, Noah Rees |
7:06 GRIZ 1, RNGR 5 |
LTLT |
#35
LUKE TAPPIN (1) Flynn Linton |
5:04 GRIZ 2, RNGR 5 |
FLFL |
#18
Flynn Linton (1) LUKE TAPPIN |
0:59 GRIZ 3, RNGR 5 |
|
|
#45
Aaron Byfield Rangers RNGR |
Hooking2 MinutesMins. 10:37 |
| No Penalties |
RPRP |
#28
Ryan Paskell Grizzlies GRIZ |
Cross Checking2 MinutesMins. 14:27 |
|
|
#88
Harry Campbell Rangers RNGR |
Cross Checking2 MinutesMins. 14:27 |
RPRP |
#28
Ryan Paskell Grizzlies GRIZ |
Roughing2 MinutesMins. 12:37 |
|
|
#45
Aaron Byfield Rangers RNGR |
Tripping2 MinutesMins. 12:37 |
|
|
#88
Harry Campbell Rangers RNGR |
Roughing2 MinutesMins. 12:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | L. Beaumont Luke Beaumont | 0 | 1 | 1 | E | 0 | 0 |
| 18 | F. Linton Flynn Linton | 1 | 1 | 2 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Moreton-Robins Joshua Moreton-Robins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Montgomery Daniel Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Power Alex Power | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Paskell Ryan Paskell | 0 | 0 | 0 | E | 0 | 4 |
| 31 | T. Ivannikoff Theo Ivannikoff | 0 | 0 | 0 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Tappin Harry Tappin | 1 | 0 | 1 | E | 0 | 0 |
| 35 | L. TAPPIN LUKE TAPPIN | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Duggan ST L Lucas Duggan ST L | 28 | 5 | 23 | .821 | 59:48 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. McKay Conner McKay | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 0 | 2 | 2 | E | 0 | 0 |
| 34 | P. Zhang Peter Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Hayes Craig Hayes | 1 | 0 | 1 | E | 0 | 0 |
| 38 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
| 39 | e. paek eli seo jun paek | 1 | 0 | 1 | E | 0 | 0 |
| 45 | A. Byfield Aaron Byfield | 0 | 0 | 0 | E | 0 | 4 |
| 50 | N. Toews Nathan Toews | 1 | 0 | 1 | E | 0 | 0 |
| 87 | J. Barton Jack Barton | 1 | 0 | 1 | E | 0 | 0 |
| 88 | H. Campbell Harry Campbell | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Scotter ST W Tom Scotter ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| Game Number: | RS1 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | Ashleigh Watson |
| Linesman: | Chris Watson |
| Linesman: | John Dowman |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
