
SPSP |
Spare Player (1) Oliver Deane |
14:19 Sti 1, Pro 0 |
SPSP |
Spare Player (2) Henrietta Read |
13:27 Sti 2, Pro 0 |
HRHR |
#17
Henrietta Read (1) Oliver Deane |
8:13 Sti 3, Pro 0 |
SPSP |
Spare Player (3) Unassisted |
18:06 Sti 3, Pro 1 |
SPSP |
Spare Player (4) Unassisted |
7:04 Sti 4, Pro 1 |
SPSP |
Spare Player (5) Oliver Deane |
3:01 Sti 5, Pro 1 |
SPSP |
Spare Player (6) Rachel Scott |
15:52 Sti 6, Pro 1 |
PKPK |
#5
Paul Kauder (1) Lukas Lasek, Mark Dawson |
13:41 Sti 6, Pro 2 |
SPSP |
Spare Player (7) Unassisted |
12:22 Sti 7, Pro 2 |
SPSP |
Spare Player (8) Oliver Deane |
5:25 Sti 8, Pro 2 |
SPSP |
Spare Player (9) Unassisted |
3:29 Sti 9, Pro 2 |
HRHR |
#17
Henrietta Read (2) Unassisted |
2:33 Sti 10, Pro 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | O. Deane Oliver Deane | 0 | 4 | 4 | E | 0 | 0 |
| 7 | H. du Plessis Hansie du Plessis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Reid Nathaniel Reid | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Radley Charlotte Radley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Scott Rachel Scott | 0 | 1 | 1 | E | 0 | 0 |
| 17 | H. Read Henrietta Read | 2 | 1 | 3 | E | 0 | 0 |
| - | S. Player Spare Player | 8 | 0 | 8 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Kauder Paul Kauder | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Lasek Lukas Lasek | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Paulsen Jordan Paulsen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dawson Mark Dawson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
| Game Number: | 3 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
