Player | # | Pos | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lasek Lukas Lasek | 93 | - | WildWILD | 18 | 34 | 12 | 46 | 2.6 | E | 1 | 0 | 0 | 0 | 4 | 2 | |
J. Engelbrecht Jorg Engelbrecht | 77 | - | MuppetsMUPP | 20 | 27 | 11 | 38 | 1.9 | E | 1 | 0 | 0 | 0 | 4 | 6 | |
H. Winter Hamish Winter | 9 | - | MuppetsMUPP | 17 | 25 | 11 | 36 | 2.1 | -1 | 1 | 0 | 0 | 0 | 3 | 0 | |
A. Lunt Andy Lunt | 8 | - | WildWILD | 10 | 23 | 11 | 34 | 3.4 | E | 2 | 2 | 0 | 0 | 2 | 4 | |
C. Ellis Caleb Ellis | 14 | - | WildWILD | 18 | 15 | 14 | 29 | 1.6 | E | 1 | 1 | 0 | 0 | 2 | 0 | |
R. Toll Ryan Toll | 25 | - | MuppetsMUPP | 15 | 15 | 12 | 27 | 1.8 | E | 0 | 1 | 1 | 0 | 1 | 2 | |
B. Crowe Ben Crowe | 88 | - | KrakenKrak | 18 | 15 | 10 | 25 | 1.4 | E | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Eves Jeff Eves | 81 | - | MuppetsMUPP | 19 | 11 | 12 | 23 | 1.2 | E | 0 | 0 | 0 | 1 | 2 | 0 | |
N. Beckert Nic Beckert | 5 | - | KrakenKrak | 19 | 15 | 5 | 20 | 1.1 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Folau Cam Folau | 52 | - | WildWILD | 17 | 9 | 11 | 20 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Moore Chris Moore | 28 | - | WildWILD | 10 | 12 | 6 | 18 | 1.8 | E | 0 | 0 | 0 | 0 | 4 | 2 | |
J. Foster Josh Foster | 22 | - | KrakenKrak | 17 | 12 | 6 | 18 | 1.1 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
V. Vandergoes Vince Vandergoes | 88 | - | MuppetsMUPP | 17 | 8 | 10 | 18 | 1.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
V. Koyles Vincent Koyles | 83 | - | WildWILD | 17 | 9 | 8 | 17 | 1.0 | E | 0 | 0 | 1 | 0 | 2 | 4 | |
L. Good Liam Good | 46 | - | WildWILD | 16 | 8 | 8 | 16 | 1.0 | E | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Stock Jerard Stock | 42 | - | MuppetsMUPP | 19 | 7 | 8 | 15 | 0.8 | E | 0 | 0 | 1 | 0 | 1 | 4 | |
A. Knowles Andrew Knowles | 83 | - | KrakenKrak | 8 | 8 | 6 | 14 | 1.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Johnson Mike Johnson | 74 | - | KrakenKrak | 11 | 7 | 7 | 14 | 1.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Sammut Kristina Sammut | 1 | - | WildWILD | 13 | 6 | 8 | 14 | 1.1 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Frayle Stephen Frayle | 42 | - | RangersRANG | 15 | 6 | 6 | 12 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Deane Oliver Deane | 29 | - | KrakenKrak | 12 | 8 | 3 | 11 | 0.9 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Wilson Alice Wilson | 6 | - | KrakenKrak | 16 | 5 | 6 | 11 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Davies Mike Davies | 15 | - | RangersRANG | 20 | 8 | 2 | 10 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Halkett Josh Halkett | 10 | - | RangersRANG | 14 | 7 | 3 | 10 | 0.7 | E | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Prakash Amit Prakash | 56 | - | WildWILD | 9 | 3 | 7 | 10 | 1.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
P. Kauder Paul Kauder | 4 | - | MuppetsMUPP | 18 | 3 | 7 | 10 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Russell Jessie Russell | 11 | - | WildWILD | 16 | 2 | 8 | 10 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Dikstaal Jaimie Dikstaal | 36 | - | KrakenKrak | 12 | 0 | 9 | 9 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Moir Conner Moir | 77 | - | KrakenKrak | 13 | 5 | 3 | 8 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Fletcher Zavian Fletcher | 21 | - | WildWILD | 8 | 4 | 4 | 8 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Senior Codie Senior | 69 | - | KrakenKrak | 18 | 4 | 3 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Dawson Mark Dawson | 76 | - | MuppetsMUPP | 16 | 5 | 1 | 6 | 0.4 | E | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Mares Cestmir Mares | 68 | - | RangersRANG | 13 | 2 | 3 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
v. De man vincent De man | 21 | - | MuppetsMUPP | 14 | 2 | 3 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Cox Kelly Cox | 66 | - | WildWILD | 17 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Hurst Karl Hurst | 66 | - | MuppetsMUPP | 8 | 1 | 3 | 4 | 0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Monro Matt Monro | 38 | - | MuppetsMUPP | 18 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Wilson Anna Wilson | 12 | - | MuppetsMUPP | 10 | 0 | 4 | 4 | 0.4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Taylor Sam Taylor | 51 | - | RangersRANG | 7 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Thomas Malcolm Thomas | 50 | - | RangersRANG | 6 | 2 | 0 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Stubbs Jayde Stubbs | 26 | - | KrakenKrak | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Frayle Bronwen Frayle | 23 | - | RangersRANG | 16 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Ross Honor Ross | 14 | - | RangersRANG | 16 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Radley Charlotte Radley | 78 | - | WildWILD | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Frielink Sabine Frielink | 80 | - | RangersRANG | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Rockell Heather Rockell | 30 | - | KrakenKrak | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Scott Rachel Scott | 22 | - | RangersRANG | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L. McElwain Lynn McElwain | 6 | - | RangersRANG | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Rintoul Reade Rintoul | 37 | - | RangersRANG | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Grant Andrew Grant | 8 | - | RangersRANG | 20 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Herries Stuart Herries | 31 | - | KrakenKrak | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Pound Rachelle Pound | 9 | - | RangersRANG | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wojo Mike Wojo | 8 | - | WildWILD | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: