Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Folau Maka Folau | 16 | - | WildWILD | 8 | 10 | 2 | 12 | 1.5 | 0 | 0 | 1 | 0 | 1 | 4 | |
T Leonard Tom Leonard | 15 | - | CarnageCARN | 8 | 8 | 3 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Reynolds Mya Reynolds | 59 | - | CarnageCARN | 8 | 5 | 4 | 9 | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | |
T Dodge Timm Dodge | 5 | - | WildWILD | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 1 | 0 | 4 | |
C Mares Cestmir Mares | 3 | - | CarnageCARN | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H Rockell Heather Rockell | 69 | - | WildWILD | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Culling Tyler Culling | 25 | - | CarnageCARN | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Egan Julia Egan | 71 | - | WildWILD | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Patterson Kelli Patterson | 17 | - | CarnageCARN | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Patterson Tyrone Patterson | 9 | - | CarnageCARN | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Stewart Katherine Stewart | 32 | - | CarnageCARN | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sowman Jake Sowman | 86 | - | WildWILD | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Taylor Sam Taylor | 51 | - | CarnageCARN | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Friis Shanel Friis | 23 | - | CarnageCARN | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Lowe Jesse Lowe | 16 | - | CarnageCARN | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Brooke Tyler Brooke | 7 | - | CarnageCARN | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
A van Orsouw Arnika van Orsouw | 89 | - | WildWILD | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Russell Terry Russell | 26 | - | CarnageCARN | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kauder Paul Kauder | 68 | - | WildWILD | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dawson Mark Dawson | 68 | - | WildWILD | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Szewczyk Sam Szewczyk | 93 | - | CarnageCARN | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | |
R Knights Ruth Knights | 22 | - | CarnageCARN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Green Angel Green | 86 | - | WildWILD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Matthews Erin Matthews | 18 | - | WildWILD | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Codville Daina Codville | 17 | - | WildWILD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Cox Kelly Cox | 66 | - | WildWILD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Venning Natalia Venning | 88 | - | WildWILD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Grant Andrew Grant | 8 | - | CarnageCARN | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Blakey Sian Blakey | 6 | - | WildWILD | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Craggs Adam Craggs | 77 | - | CarnageCARN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Maggard Aly Maggard | 23 | - | CarnageCARN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Russell Michala Russell | 75 | - | WildWILD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scott Rachel Scott | 8 | - | WildWILD | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: