
| SHSH | #13 
Stuart Herries (1) Josh Lee | 14:36 Sti 0, Pro 1 | 
| APAP | #14 
Amit Prakash (1) Unassisted | 4:05 Sti 1, Pro 1 | 
| CRCR | #11 
Charlotte Radley (1) Unassisted | 11:23 Sti 2, Pro 1 | 
| PKPK | #5 
Paul Kauder (1) Unassisted | 9:48 Sti 2, Pro 2 | 
| JEJE | #8 
Jeff Eves (1) Unassisted | 12:31 Sti 3, Pro 2 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | H. du Plessis Hansie du Plessis | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Eves Jeff Eves | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Radley Charlotte Radley | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Prakash Amit Prakash | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | H. Read Henrietta Read | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 19 | 2 | 17 | .895 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Lee Josh Lee | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | P. Kauder Paul Kauder | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | S. Herries Stuart Herries | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 19 | 2 | 17 | .895 | 60:00 | 0 | 
| Game Number: | 6 | 
| Attendance: | - | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
