
HRHR |
Henrietta Read (1) Conner Moir |
14:05 Pro 0, Sti 1 |
JEJE |
#8
Jeff Eves (1) Conner Moir |
8:15 Pro 0, Sti 2 |
RTRT |
#13
Ryan Toll (1) Unassisted |
14:36 Pro 0, Sti 3 |
JEJE |
Jorg Engelbrecht (1) Unassisted |
15:23 Pro 1, Sti 3 |
VDVD |
vincent De man (1) Jerard Stock |
5:56 Pro 2, Sti 3 |
ODOD |
#6
Oliver Deane (1) Unassisted |
4:30 Pro 2, Sti 4 |
| No Penalties |
| No Penalties |
JSJS |
#26
Jerard Stock Prowlers PRO |
Interference 2 MinutesMins. 12:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Stock Jerard Stock | 0 | 1 | 1 | E | 0 | 2 |
| - | v. De man vincent De man | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
| - | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| - | B. O’Malley Blake O’Malley | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Russell Jessie Russell | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wojo Mike Wojo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 20 | 4 | 16 | .800 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | H. Read Henrietta Read | 1 | 0 | 1 | E | 0 | 0 |
| 2 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Deane Oliver Deane | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Folan Cam Folan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Eves Jeff Eves | 1 | 0 | 1 | E | 0 | 0 |
| 9 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Moir Conner Moir | 0 | 2 | 2 | E | 0 | 0 |
| 13 | R. Toll Ryan Toll | 1 | 0 | 1 | E | 0 | 0 |
| 14 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Radley Charlotte Radley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Alexander Ross Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 20 | 4 | 16 | .800 | 60:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
