
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 0 | 1 | 1 | 2 |
| Smurfettes Smu | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 15 (4-5-6) | 0/0 | 0 |
| Smurfettes Smu | 30 (11-13-6) | 0/0 | 0 |
| No Scoring |
LHLH |
#17
Lucy-Jane(LJ) Hart (1) Keira Fulford |
14:19 Pan 0, Smu 1 |
KJKJ |
#30
Kaci Jonker (1) Unassisted |
12:21 Pan 0, Smu 2 |
KFKF |
Keira Fulford (1) Unassisted |
10:53 Pan 0, Smu 3 |
KMKM |
#15
Kat McCorkindale (1) Sophia Loose |
6:11 Pan 1, Smu 3 |
LHLH |
#17
Lucy-Jane(LJ) Hart (2) Unassisted |
10:32 Pan 1, Smu 4 |
CCCC |
Claudia Clarke (1) Unassisted |
2:20 Pan 2, Smu 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Hubbard Tracey Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McCorkindale Kat McCorkindale | 1 | 0 | 1 | E | 0 | 0 |
| 20 | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Loose Nichola Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Clarke Claudia Clarke | 1 | 0 | 1 | E | 0 | 0 |
| - | R. Knights Ruth Knights | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Loose Sophia Loose | 0 | 1 | 1 | E | 0 | 0 |
| - | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 30 | 4 | 26 | .867 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Ansley Caroline Ansley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hart Lucy-Jane(LJ) Hart | 2 | 0 | 2 | E | 0 | 0 |
| 21 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Pavlov Jaya Pavlov | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Naylor-Bennie Aiden Naylor-Bennie | 0 | 0 | 0 | E | 0 | 0 |
| 30 | K. Jonker Kaci Jonker | 1 | 0 | 1 | E | 0 | 0 |
| 31 | J. Hoglund Jacinta Hoglund | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Fulford Keira Fulford | 1 | 1 | 2 | E | 0 | 0 |
| - | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Sarah Redmayne |
| Scorekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
