TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Geckoes | 1 | 3 | 33.33 | 1 | 11 | 90.91 | 1 | 0 | 1 | |
Panthers | 1 | 5 | 20.00 | 1 | 8 | 87.50 | 0 | 2 | -2 | |
Bumbles | 1 | 12 | 8.33 | 1 | 4 | 75.00 | 2 | 0 | 2 | |
Smurfettes | 0 | 6 | 0.00 | 0 | 3 | 100.00 | 0 | 1 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Bumbles | 1 | 10 | 10.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
Smurfettes | 0 | 3 | 0.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
Geckoes | 0 | 2 | 0.00 | 1 | 3 | 66.67 | 1 | 0 | 1 | |
Panthers | 0 | 1 | 0.00 | 0 | 4 | 100.00 | 0 | 1 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Geckoes | 1 | 1 | 100.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Panthers | 1 | 4 | 25.00 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
Smurfettes | 0 | 3 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Bumbles | 0 | 2 | 0.00 | 0 | 2 | 100.00 | 2 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: