
JLJL |
#16
Jesse Lowe (1) Josh Kennedy |
PPG 16:02 WILD 0, CARN 1 |
JBJB |
#8
Josh Burt (1) Mya Reynolds, Samuel Neale |
PPG 3:51 WILD 0, CARN 2 |
JKJK |
#32
Josh Kennedy (1) Tyler Culling |
0:47 WILD 0, CARN 3 |
SNSN |
#13
Samuel Neale (1) Jesse Lowe |
7:42 WILD 0, CARN 4 |
TLTL |
#15
Tom Leonard (1) Josh Kennedy |
5:55 WILD 0, CARN 5 |
SNSN |
#13
Samuel Neale (2) Jesse Lowe |
2:58 WILD 0, CARN 6 |
MFMF |
#16
Maka Folau (1) Jake Sowman |
2:14 WILD 1, CARN 6 |
JSJS |
#86
Jake Sowman (1) Maka Folau |
0:24 WILD 2, CARN 6 |
SNSN |
#13
Samuel Neale (3) Tyler Culling |
18:38 WILD 2, CARN 7 |
JLJL |
#16
Jesse Lowe (2) Unassisted |
12:26 WILD 2, CARN 8 |
JSJS |
#86
Jake Sowman (2) Kelly Cox |
SHG 4:04 WILD 3, CARN 8 |
SNSN |
#13
Samuel Neale (4) Tyler Culling |
2:47 WILD 3, CARN 9 |
MFMF |
#16
Maka Folau Wild WILD |
Interference2 MinutesMins. 16:30 |
TLTL |
#15
Tom Leonard Carnage CARN |
Tripping2 MinutesMins. 8:32 |
WMWM |
#24
Warren Methven Wild WILD |
Tripping2 MinutesMins. 5:06 |
SNSN |
#13
Samuel Neale Carnage CARN |
Hooking2 MinutesMins. 13:25 |
JBJB |
#8
Josh Burt Carnage CARN |
Body Checking2 MinutesMins. 9:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Dodge Timm Dodge | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Blakey Sian Blakey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Folau Maka Folau | 1 | 1 | 2 | E | 0 | 2 |
| 24 | W. Methven Warren Methven | 0 | 0 | 0 | E | 0 | 2 |
| 37 | R. Rintoul Reade Rintoul | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Cox Kelly Cox | 0 | 1 | 1 | E | 0 | 0 |
| 75 | M. Russell Michala Russell | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 2 | 1 | 3 | E | 0 | 0 |
| 89 | A. van Orsouw Arnika van Orsouw | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | J. Cox ST L Jordan Cox ST L | 26 | 9 | 17 | .654 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Burt Josh Burt | 1 | 0 | 1 | E | 0 | 2 |
| 9 | T. Culling Tyler Culling | 0 | 3 | 3 | E | 0 | 0 |
| 13 | S. Neale Samuel Neale | 4 | 1 | 5 | E | 0 | 2 |
| 15 | T. Leonard Tom Leonard | 1 | 0 | 1 | E | 0 | 2 |
| 16 | J. Lowe Jesse Lowe | 2 | 2 | 4 | E | 0 | 0 |
| 26 | T. Russell Terry Russell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Milne Courtney Milne | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Kennedy Josh Kennedy | 1 | 2 | 3 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 0 | 1 | 1 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 15 | 3 | 12 | .800 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Gabby Guerin |
| Linesman: | Bianca Luong |
| Linesman: | Indie Lewis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
