KPKP |
#17
Kelli Patterson (1) Samuel Neale, Danny carter |
1:28 MUPP 0, CARN 1 |
MRMR |
#59
Mya Reynolds (1) Kelli Patterson |
0:13 MUPP 0, CARN 2 |
JBJB |
#8
Josh Burt (1) Unassisted |
17:37 MUPP 0, CARN 3 |
BFBF |
#21
Blake Fisher (1) Karl Hurst |
14:46 MUPP 1, CARN 3 |
BFBF |
#21
Blake Fisher (2) Unassisted |
12:37 MUPP 2, CARN 3 |
BFBF |
#21
Blake Fisher (3) Unassisted |
7:31 MUPP 3, CARN 3 |
JBJB |
#8
Josh Burt (2) Unassisted |
PPG 4:26 MUPP 3, CARN 4 |
RKRK |
#22
Ruth Knights (1) Jamie Moore |
17:44 MUPP 4, CARN 4 |
JLJL |
#16
Jesse Lowe (1) Kelli Patterson |
16:20 MUPP 4, CARN 5 |
PKPK |
#4
Paul Kauder (1) Unassisted |
13:52 MUPP 5, CARN 5 |
KPKP |
#17
Kelli Patterson (2) Josh Burt |
PPG 1:50 MUPP 5, CARN 6 |
No Penalties |
MFMF |
#20
Maggie Ferguson Muppets MUPP |
Hooking 2 MinutesMins. 5:02 |
JMJM |
#37
Jamie Moore Muppets MUPP |
Slashing 2 MinutesMins. 0:01 |
PKPK |
#4
Paul Kauder Muppets MUPP |
Body Checking 2 MinutesMins. 7:37 |
BFBF |
#21
Blake Fisher Muppets MUPP |
Unsportsmanlike Conduct 2 MinutesMins. 2:33 |
KHKH |
#66
Karl Hurst Muppets MUPP |
Tripping 2 MinutesMins. 2:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 1 | 0 | 1 | E | 0 | 2 |
8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Ferguson Maggie Ferguson | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Fisher Blake Fisher | 3 | 0 | 3 | E | 0 | 2 |
22 | R. Knights Ruth Knights | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Moore Jamie Moore | 0 | 1 | 1 | E | 0 | 2 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Stockley-Smith Eve Stockley-Smith | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Hurst Karl Hurst | 0 | 1 | 1 | E | 0 | 2 |
77 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | H. Low ST L Hamish Low ST L | 28 | 6 | 22 | .786 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Burt Josh Burt | 2 | 1 | 3 | E | 0 | 0 |
9 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Neale Samuel Neale | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Leonard Tom Leonard | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Lowe Jesse Lowe | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Patterson Kelli Patterson | 2 | 2 | 4 | E | 0 | 0 |
25 | T. Culling Tyler Culling | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Russell Terry Russell | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Milne Courtney Milne | 0 | 0 | 0 | E | 0 | 0 |
59 | M. Reynolds Mya Reynolds | 1 | 0 | 1 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 21 | 5 | 16 | .762 | 60:00 | 0 |
Attendance: | - |
Referee: | Adam Barton |
Linesman: | Gabby Guerin |
Linesman: | Justin Sinclair |
Scorekeeper: | Hamish Winter |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: