SNSN |
#13
Samuel Neale (1) Unassisted |
19:48 MUPP 0, CARN 1 |
TLTL |
#15
Tom Leonard (1) Kelli Patterson |
17:38 MUPP 0, CARN 2 |
PKPK |
#4
Paul Kauder (1) Maggie Ferguson |
16:33 MUPP 1, CARN 2 |
SNSN |
#13
Samuel Neale (2) Unassisted |
15:00 MUPP 1, CARN 3 |
TCTC |
#25
Tyler Culling (1) Samuel Neale |
1:15 MUPP 1, CARN 4 |
JMJM |
#37
Jamie Moore (1) Blake Fisher |
19:19 MUPP 2, CARN 4 |
TLTL |
#15
Tom Leonard (2) Unassisted |
12:34 MUPP 2, CARN 5 |
MFMF |
#20
Maggie Ferguson (1) Blake Fisher |
10:56 MUPP 3, CARN 5 |
SNSN |
#13
Samuel Neale (3) Unassisted |
2:53 MUPP 3, CARN 6 |
BFBF |
#21
Blake Fisher (1) Unassisted |
0:35 MUPP 4, CARN 6 |
SNSN |
#13
Samuel Neale (4) Unassisted |
0:05 MUPP 4, CARN 7 |
BFBF |
#21
Blake Fisher (2) Unassisted |
PPG 16:17 MUPP 5, CARN 7 |
SNSN |
#13
Samuel Neale (5) Unassisted |
1:35 MUPP 5, CARN 8 |
SNSN |
#13
Samuel Neale (6) Unassisted |
1:18 MUPP 5, CARN 9 |
CMCM |
#29
Courtney Milne Carnage CARN |
Tripping 2 MinutesMins. 5:03 |
No Penalties |
DCDC |
#74
Danny carter Carnage CARN |
High Sticking 2 MinutesMins. 16:22 |
JLJL |
#16
Jesse Lowe Carnage CARN |
Tripping 2 MinutesMins. 13:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Ferguson Maggie Ferguson | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Fisher Blake Fisher | 2 | 2 | 4 | E | 0 | 0 |
22 | R. Knights Ruth Knights | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Moore Jamie Moore | 1 | 0 | 1 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Stockley-Smith Eve Stockley-Smith | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | H. Low ST L Hamish Low ST L | 29 | 9 | 20 | .690 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Neale Samuel Neale | 6 | 1 | 7 | E | 0 | 0 |
15 | T. Leonard Tom Leonard | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Lowe Jesse Lowe | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Patterson Kelli Patterson | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Culling Tyler Culling | 1 | 0 | 1 | E | 0 | 0 |
29 | C. Milne Courtney Milne | 0 | 0 | 0 | E | 0 | 2 |
35 | R. Day Rhianna Day | 0 | 0 | 0 | E | 0 | 0 |
59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Craggs Adam Craggs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
76 | S. Goalie ST W Spare Goalie ST W | 23 | 5 | 18 | .783 | 60:00 | 0 |
Attendance: | - |
Referee: | Adam Barton |
Linesman: | Gabby Guerin |
Linesman: | Remi Morris |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: