Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moonshiners Moo | 0 | 2 | 3 | 5 |
Rangers Ran | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Moonshiners Moo | 29 (10-10-9) | 1/7 | 8 |
Rangers Ran | 24 (11-6-7) | 1/4 | 14 |
|
#13
Braden Tipler (1) Paul Crooke, Jakub Musson |
PPG 12:27 Moo 0, Ran 1 |
|
#34
Megan Mathews (1) Unassisted |
9:31 Moo 0, Ran 2 |
|
#10
Paul Crooke (1) Unassisted |
SHG 5:29 Moo 0, Ran 3 |
|
#26
Stacey Beach (1) Charles Cantrell |
13:28 Moo 1, Ran 3 |
|
#23
Tomer Syrkin (1) Craig Hayes |
9:32 Moo 1, Ran 4 |
|
#87
Gabrielle Guerin (1) Noah Rees, Tomer Syrkin |
8:07 Moo 1, Ran 5 |
|
#26
Stacey Beach (2) Harry Campbell |
PPG 2:12 Moo 2, Ran 5 |
|
#4
Andre Robichaud (1) Trent Thome, Harry Campbell |
15:11 Moo 3, Ran 5 |
|
#96
Harry Campbell (1) Logan Johnston |
13:42 Moo 4, Ran 5 |
|
#18
Matt Dodds (1) Brent Parker |
7:32 Moo 5, Ran 5 |
|
#4
Andre Robichaud Moonshiners MOO |
Interference 2 MinutesMins. 14:12 |
|
#13
Braden Tipler Rangers RAN |
Hooking 2 MinutesMins. 7:29 |
|
#77
Mike Tobin Moonshiners MOO |
Hooking 2 MinutesMins. 1:36 |
|
#35
Craig Hayes Rangers RAN |
Cross Checking 2 MinutesMins. 18:03 |
|
#23
Tomer Syrkin Rangers RAN |
Roughing 2 MinutesMins. 4:32 |
|
#23
Tomer Syrkin Rangers RAN |
Abuse of Official 2 MinutesMins. 2:32 |
|
#23
Tomer Syrkin Rangers RAN |
Hooking 2 MinutesMins. 19:22 |
Team Penalty Moonshiners MOO |
Too Many Players 2 MinutesMins. 17:26 | |
|
#28
Charles Cantrell Moonshiners MOO |
Hooking 2 MinutesMins. 6:28 |
|
#35
Craig Hayes Rangers RAN |
Tripping 2 MinutesMins. 3:46 |
|
#35
Craig Hayes Rangers RAN |
High Sticking 2 MinutesMins. 0:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Moreton-Robins Joshua Moreton-Robins | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Robichaud Andre Robichaud | 1 | 0 | 1 | E | 0 | 2 |
7 | T. Thome Trent Thome | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Dodds Matt Dodds | 1 | 0 | 1 | E | 0 | 0 |
26 | S. Beach Stacey Beach | 2 | 0 | 2 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 0 | 1 | 1 | E | 0 | 2 |
44 | B. Parker Brent Parker | 0 | 1 | 1 | E | 0 | 0 |
55 | J. Najduch James Najduch | 0 | 0 | 0 | E | 0 | 0 |
68 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
69 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 2 |
79 | L. Johnston Logan Johnston | 0 | 1 | 1 | E | 0 | 0 |
96 | H. Campbell Harry Campbell | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | I. Gardner-deeming ST T Isaac Gardner-deeming ST T | 24 | 5 | 19 | .792 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | P. Crooke Paul Crooke | 1 | 1 | 2 | E | 0 | 0 |
13 | B. Tipler Braden Tipler | 1 | 0 | 1 | E | 0 | 2 |
23 | T. Syrkin Tomer Syrkin | 1 | 1 | 2 | E | 0 | 6 |
25 | N. Rees Noah Rees | 0 | 1 | 1 | E | 0 | 0 |
32 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Mathews Megan Mathews | 1 | 0 | 1 | E | 0 | 0 |
35 | C. Hayes Craig Hayes | 0 | 1 | 1 | E | 0 | 6 |
38 | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Macarthy Miller Macarthy | 0 | 0 | 0 | E | 0 | 0 |
45 | J. Musson Jakub Musson | 0 | 1 | 1 | E | 0 | 0 |
87 | G. Guerin Gabrielle Guerin | 1 | 0 | 1 | E | 0 | 0 |
97 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
67 | D. Allard ST T David Allard ST T | 29 | 5 | 24 | .828 | 60:00 | 0 |
Attendance: | - |
Referee: | Ted Howard |
Referee: | Chris Watson |
Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: