
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bombshells BOM | 2 | 0 | 0 | 2 |
| Supernovas SUP | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bombshells BOM | 19 (7-6-6) | 0/2 | 2 |
| Supernovas SUP | 14 (3-4-7) | 0/1 | 4 |
|
|
#14
Gabrielle Guerin (1) Unassisted |
14:02 BOM 1, SUP 0 |
|
|
#6
Anabelle Guerin (1) Unassisted |
4:26 BOM 2, SUP 0 |
|
|
#7
Nimue Beveridge (1) Kat Tobin |
1:35 BOM 2, SUP 1 |
|
|
#8
Lucia (Lucy) Eccleton-Allen (1) Unassisted |
11:06 BOM 2, SUP 2 |
|
|
#16
Cameron Tobin (1) Zosia Beveridge |
2:01 BOM 2, SUP 3 |
|
|
#5
Veronika Zajicova Supernovas SUP |
Interference2 MinutesMins. 9:50 |
|
|
#5
Veronika Zajicova Supernovas SUP |
Tripping2 MinutesMins. 0:13 |
|
|
#14
Gabrielle Guerin Bombshells BOM |
Tripping2 MinutesMins. 5:02 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Harrop Chloe Harrop | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Lugovaya Anastasia Lugovaya | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Guerin Anabelle Guerin | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Duggan Kaylee Duggan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Egan Julia Egan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Fitzhardinge Bronte Fitzhardinge | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Bentall Rachael Bentall | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Guerin Gabrielle Guerin | 1 | 0 | 1 | E | 0 | 2 |
| 17 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Green Angel Green | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Salay ST L Paige Salay ST L | 14 | 3 | 11 | .786 | 48:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Matthews Erin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Zajicova Veronika Zajicova | 0 | 0 | 0 | E | 0 | 4 |
| 6 | Z. Beveridge Zosia Beveridge | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Beveridge Nimue Beveridge | 1 | 0 | 1 | E | 0 | 0 |
| 8 | L. Eccleton-Allen Lucia (Lucy) Eccleton-Allen | 1 | 0 | 1 | E | 0 | 0 |
| 10 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Matthews Annah Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Russell Michala Russell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Tobin Kat Tobin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Tobin Cameron Tobin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Low ST W Hamish Low ST W | 19 | 2 | 17 | .895 | 48:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Davivson |
| Referee: | Lucas Duggan |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
