
KSKS |
#23
Katherine Stewart (3) Unassisted |
19:40 WILD 0, MUPP 1 |
JGJG |
#79
Josh Gilbertson (6) Maka Folau |
1:51 WILD 1, MUPP 1 |
MFMF |
#16
Maka Folau (29) Unassisted |
19:44 WILD 2, MUPP 1 |
JGJG |
#79
Josh Gilbertson (7) Unassisted |
3:03 WILD 3, MUPP 1 |
WMWM |
#24
Warren Methven (3) Timm Dodge, Isla McLeod |
0:55 WILD 4, MUPP 1 |
| No Penalties |
TDTD |
#42
Timm Dodge Wild WILD |
Slashing2 MinutesMins. 11:36 |
MDMD |
#76
Mark Dawson Muppets MUPP |
Tripping2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | M. Folau Maka Folau | 1 | 1 | 2 | E | 0 | 0 |
| 24 | W. Methven Warren Methven | 1 | 0 | 1 | E | 0 | 0 |
| 42 | T. Dodge Timm Dodge | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Jones Shay Jones | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Cox Kelly Cox | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Q. Bentley Quinn Jack Bentley | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Gilbertson Josh Gilbertson | 2 | 0 | 2 | E | 0 | 0 |
| 96 | I. McLeod Isla McLeod | 0 | 1 | 1 | E | 0 | 0 |
| 98 | A. Green Angel Green | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | J. Cox ST W Jordan Cox ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Stewart Katherine Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 30 | H. Low Hamish Low | 0 | 0 | 0 | E | 0 | 0 |
| 39 | h. jang haeun jang | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Finn Tom Finn | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Austin-Carrier Loïka Austin-Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 55 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | T. Patterson ST L Tyrone Patterson ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Martin Jeffries |
| Referee: | Amit Prakash |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
