
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| Game Number: | RS1 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | Ashleigh Watson |
| Linesman: | Chris Watson |
| Linesman: | John Dowman |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
