
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies GRIZ | 0 | 1 | 1 | 2 |
| Moonshiners MOON | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies GRIZ | 19 (7-9-3) | 0/2 | 4 |
| Moonshiners MOON | 28 (11-8-9) | 0/2 | 4 |
|
|
#9
James Najduch (1) Unassisted |
14:11 GRIZ 0, MOON 1 |
|
|
#9
James Najduch (2) Cameron Bigsby |
18:04 GRIZ 0, MOON 2 |
|
|
#9
James Najduch (3) Logan Johnston, Cameron Bigsby |
9:11 GRIZ 0, MOON 3 |
TTTT |
#32
TOMAS TAPPIN (1) Unassisted |
5:06 GRIZ 1, MOON 3 |
LTLT |
#35
LUKE TAPPIN (2) Unassisted |
15:18 GRIZ 2, MOON 3 |
JRJR |
James Richardson Grizzlies GRIZ |
High-sticking2 MinutesMins. 9:31 |
|
|
#92
Logan Johnston Moonshiners MOON |
High-sticking2 MinutesMins. 7:05 |
| No Penalties |
DMDM |
#25
Daniel Montgomery Grizzlies GRIZ |
Roughing2 MinutesMins. 2:27 |
|
|
#9
James Najduch Moonshiners MOON |
Tripping2 MinutesMins. 0:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | L. Beaumont Luke Beaumont | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. Linton Flynn Linton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Moreton-Robins Joshua Moreton-Robins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Power Alex Power | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Paskell Ryan Paskell | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Ivannikoff Theo Ivannikoff | 0 | 0 | 0 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
| 33 | H. Tappin Harry Tappin | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. TAPPIN LUKE TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Duggan ST L Lucas Duggan ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Sobiak Jodie Sobiak | 0 | 0 | 0 | E | 2 | 0 |
| 4 | A. Robichaud Andre Robichaud | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Najduch James Najduch | 3 | 0 | 3 | E | 1 | 2 |
| 16 | M. Wilson Marcus Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 68 | C. Bigsby Cameron Bigsby | 0 | 2 | 2 | E | 0 | 0 |
| 69 | P. Petrie Philip Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 70 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 1 | 0 |
| 73 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 1 | 0 |
| 77 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Johnston Logan Johnston | 0 | 1 | 1 | E | 0 | 2 |
| 96 | T. Thome Trent Thome | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| Game Number: | RS4 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Tomer Syrkin |
| Linesman: | John Dowman |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
