
|
|
#88
Harry Campbell (4) Noah Rees |
16:11 GRIZ 0, RNGR 1 |
|
|
#87
Jack Barton (2) Ben Leighs, Craig Hayes |
14:59 GRIZ 0, RNGR 2 |
TITI |
#31
Theo Ivannikoff (2) Unassisted |
13:37 GRIZ 1, RNGR 2 |
TTTT |
#32
TOMAS TAPPIN (5) Unassisted |
12:41 GRIZ 2, RNGR 2 |
|
|
#35
Craig Hayes (2) Unassisted |
8:45 GRIZ 2, RNGR 3 |
|
|
#8
Daniel Monk (1) Peter Zhang, Harry Campbell |
0:52 GRIZ 2, RNGR 4 |
|
|
#88
Harry Campbell (5) Craig Hayes, Tom Scotter |
16:14 GRIZ 2, RNGR 5 |
|
|
#39
eli seo jun paek (3) Unassisted |
3:20 GRIZ 2, RNGR 6 |
TITI |
#31
Theo Ivannikoff (3) Harry Tappin |
18:31 GRIZ 3, RNGR 6 |
|
|
#39
eli seo jun paek (4) Harry Campbell, Craig Hayes |
17:12 GRIZ 3, RNGR 7 |
TTTT |
#32
TOMAS TAPPIN (6) Unassisted |
15:56 GRIZ 4, RNGR 7 |
|
|
#88
Harry Campbell (6) Conner McKay |
10:21 GRIZ 4, RNGR 8 |
JRJR |
James Richardson (1) Harry Tappin |
3:23 GRIZ 5, RNGR 8 |
|
|
#34
Peter Zhang (1) Conner McKay |
1:01 GRIZ 5, RNGR 9 |
| No Penalties |
TITI |
#31
Theo Ivannikoff Grizzlies GRIZ |
Holding2 MinutesMins. 3:29 |
|
|
#39
eli seo jun paek Rangers RNGR |
Holding2 MinutesMins. 1:07 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | L. Beaumont Luke Beaumont | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. Linton Flynn Linton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Power Alex Power | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Paskell Ryan Paskell | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Ivannikoff Theo Ivannikoff | 2 | 0 | 2 | E | 0 | 2 |
| 32 | T. TAPPIN TOMAS TAPPIN | 2 | 0 | 2 | E | 0 | 0 |
| 33 | H. Tappin Harry Tappin | 0 | 2 | 2 | E | 0 | 0 |
| 35 | L. TAPPIN LUKE TAPPIN | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Richardson James Richardson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Duggan ST L Lucas Duggan ST L | 27 | 9 | 18 | .667 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | D. Monk Daniel Monk | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. McKay Conner McKay | 0 | 2 | 2 | E | 0 | 0 |
| 23 | B. Leighs Ben Leighs | 0 | 1 | 1 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 0 | 1 | 1 | E | 0 | 0 |
| 34 | P. Zhang Peter Zhang | 1 | 1 | 2 | E | 0 | 0 |
| 35 | C. Hayes Craig Hayes | 1 | 3 | 4 | E | 0 | 0 |
| 38 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
| 39 | e. paek eli seo jun paek | 2 | 0 | 2 | E | 0 | 2 |
| 45 | A. Byfield Aaron Byfield | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Barton Jack Barton | 1 | 0 | 1 | E | 0 | 0 |
| 88 | H. Campbell Harry Campbell | 3 | 2 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Scotter ST W Tom Scotter ST W | 28 | 5 | 23 | .821 | 60:00 | 0 |
| Game Number: | RS8 |
| Attendance: | - |
| Referee: | Ted Howard |
| Linesman: | Ashleigh Watson |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
