
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rangers RNGR | 1 | 1 | 2 | 4 |
| Moonshiners MOON | 4 | 3 | 3 | 10 |
| Team | PP | PIM |
|---|---|---|
| Rangers RNGR | 0/2 | 0 |
| Moonshiners MOON | 0/0 | 4 |
|
|
#9
James Najduch (9) Mike Tobin |
14:20 RNGR 0, MOON 1 |
|
|
#66
Anatoly Khorozov (2) Marcus Wilson, Rane Phipps-Black |
8:10 RNGR 0, MOON 2 |
|
|
#88
Harry Campbell (10) Aaron Byfield, Craig Hayes |
4:55 RNGR 1, MOON 2 |
|
|
Charles Cantrell (1) Logan Johnston, Cameron Bigsby |
4:03 RNGR 1, MOON 3 |
|
|
#73
Shamil Daudov (4) Jodie Sobiak, James Najduch |
1:05 RNGR 1, MOON 4 |
|
|
#73
Shamil Daudov (5) Philip Petrie |
18:29 RNGR 1, MOON 5 |
|
|
#66
Anatoly Khorozov (3) Shamil Daudov |
8:38 RNGR 1, MOON 6 |
|
|
#34
Peter Zhang (3) eli seo jun paek, Noah Rees |
7:54 RNGR 2, MOON 6 |
|
|
#73
Shamil Daudov (6) Philip Petrie |
4:23 RNGR 2, MOON 7 |
|
|
#9
James Najduch (10) Unassisted |
19:49 RNGR 2, MOON 8 |
|
|
#9
James Najduch (11) Marcus Wilson, Mike Tobin |
18:06 RNGR 2, MOON 9 |
|
|
#25
Noah Rees (1) Harry Campbell |
8:34 RNGR 3, MOON 9 |
|
|
#88
Harry Campbell (11) eli seo jun paek |
5:52 RNGR 4, MOON 9 |
|
|
#70
Richard Bigsby (1) Anatoly Khorozov |
4:22 RNGR 4, MOON 10 |
| No Penalties |
|
|
#66
Anatoly Khorozov Moonshiners MOON |
High-sticking2 MinutesMins. 13:33 |
|
|
#9
James Najduch Moonshiners MOON |
Roughing2 MinutesMins. 5:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 1 | 1 | 2 | E | 0 | 0 |
| 34 | P. Zhang Peter Zhang | 1 | 0 | 1 | E | 0 | 0 |
| 35 | C. Hayes Craig Hayes | 0 | 1 | 1 | E | 0 | 0 |
| 38 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
| 39 | e. paek eli seo jun paek | 0 | 2 | 2 | E | 0 | 0 |
| 45 | A. Byfield Aaron Byfield | 0 | 1 | 1 | E | 0 | 0 |
| 87 | J. Barton Jack Barton | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Campbell Harry Campbell | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Scotter ST L Tom Scotter ST L | 10 | 10 | 0 | .000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Sobiak Jodie Sobiak | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Najduch James Najduch | 3 | 1 | 4 | E | 0 | 2 |
| 16 | M. Wilson Marcus Wilson | 0 | 2 | 2 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 0 | 1 | 1 | E | 0 | 0 |
| 66 | A. Khorozov Anatoly Khorozov | 2 | 1 | 3 | E | 0 | 2 |
| 68 | C. Bigsby Cameron Bigsby | 0 | 1 | 1 | E | 0 | 0 |
| 69 | P. Petrie Philip Petrie | 0 | 2 | 2 | E | 0 | 0 |
| 70 | R. Bigsby Richard Bigsby | 1 | 0 | 1 | E | 0 | 0 |
| 73 | S. Daudov Shamil Daudov | 3 | 1 | 4 | E | 0 | 0 |
| 77 | M. Tobin Mike Tobin | 0 | 2 | 2 | E | 0 | 0 |
| 92 | L. Johnston Logan Johnston | 0 | 1 | 1 | E | 0 | 0 |
| 96 | T. Thome Trent Thome | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Cantrell Charles Cantrell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 0 | 4 | - | - | 60:00 | 0 |
| Game Number: | RS12 |
| Attendance: | - |
| Referee: | Tomer Syrkin |
| Linesman: | John Dowman |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
