
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies GRIZ | 1 | 2 | 0 | 3 |
| Moonshiners MOON | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies GRIZ | 22 (4-8-10) | 0/1 | 0 |
| Moonshiners MOON | 40 (14-12-14) | 0/0 | 2 |
|
|
#73
Shamil Daudov (11) James Najduch |
10:34 GRIZ 0, MOON 1 |
TTTT |
#32
TOMAS TAPPIN (7) Unassisted |
8:46 GRIZ 1, MOON 1 |
|
|
#92
Logan Johnston (6) Anatoly Khorozov, Shamil Daudov |
16:59 GRIZ 1, MOON 2 |
JRJR |
James Richardson (2) Theo Ivannikoff |
14:45 GRIZ 2, MOON 2 |
|
|
#92
Logan Johnston (7) Mike Tobin, Mason Macarthy |
10:48 GRIZ 2, MOON 3 |
HTHT |
#33
Harry Tappin (5) Unassisted |
10:45 GRIZ 3, MOON 3 |
|
|
#9
James Najduch (14) Trent Thome |
7:44 GRIZ 3, MOON 4 |
|
|
#73
Shamil Daudov (12) Anatoly Khorozov |
5:42 GRIZ 3, MOON 5 |
| No Scoring |
| No Penalties |
| No Penalties |
|
|
#68
Cameron Bigsby Moonshiners MOON |
Interference2 MinutesMins. 11:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | L. Beaumont Luke Beaumont | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Ivannikoff Theo Ivannikoff | 0 | 1 | 1 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
| 33 | H. Tappin Harry Tappin | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Richardson James Richardson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Duggan ST L Lucas Duggan ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Najduch James Najduch | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Wilson Marcus Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Khorozov Anatoly Khorozov | 0 | 2 | 2 | E | 0 | 0 |
| 68 | C. Bigsby Cameron Bigsby | 0 | 0 | 0 | E | 0 | 2 |
| 69 | P. Petrie Philip Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Daudov Shamil Daudov | 2 | 1 | 3 | E | 0 | 0 |
| 77 | M. Tobin Mike Tobin | 0 | 1 | 1 | E | 0 | 0 |
| 92 | L. Johnston Logan Johnston | 2 | 0 | 2 | E | 0 | 0 |
| 96 | T. Thome Trent Thome | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Macarthy Mason Macarthy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| Game Number: | RS18 |
| Attendance: | - |
| Referee: | Fabian Hast |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
