
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rangers RNGR | 0 | 2 | 1 | 3 |
| Moonshiners MOON | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rangers RNGR | 20 (2-12-6) | 0/4 | 0 |
| Moonshiners MOON | 33 (17-6-10) | 0/0 | 8 |
|
|
#4
Andre Robichaud (5) Charles Cantrell, Trent Thome |
7:16 RNGR 0, MOON 1 |
|
|
Mason Macarthy (1) Trent Thome, Anatoly Khorozov |
4:02 RNGR 0, MOON 2 |
|
|
#9
James Najduch (15) Shamil Daudov |
2:20 RNGR 0, MOON 3 |
|
|
#23
Ben Leighs (2) Harry Campbell, Craig Hayes |
18:40 RNGR 1, MOON 3 |
|
|
Spare Player (1) Unassisted |
17:53 RNGR 2, MOON 3 |
|
|
#73
Shamil Daudov (13) Anatoly Khorozov, Cameron Bigsby |
1:48 RNGR 2, MOON 4 |
|
|
Spare Player (2) Craig Hayes |
8:43 RNGR 3, MOON 4 |
|
|
#9
James Najduch (16) Trent Thome |
7:05 RNGR 3, MOON 5 |
|
Team Penalty Moonshiners MOON |
Too Many Players2 MinutesMins. 16:07 |
|
|
#9
James Najduch Moonshiners MOON |
Tripping2 MinutesMins. 12:56 |
|
|
#4
Andre Robichaud Moonshiners MOON |
Hooking2 MinutesMins. 6:58 |
|
|
#96
Trent Thome Moonshiners MOON |
Interference2 MinutesMins. 2:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Leighs Ben Leighs | 1 | 0 | 1 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
| 34 | P. Zhang Peter Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Hayes Craig Hayes | 0 | 2 | 2 | E | 0 | 0 |
| 45 | A. Byfield Aaron Byfield | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Barton Jack Barton | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Campbell Harry Campbell | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Scotter ST L Tom Scotter ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Robichaud Andre Robichaud | 1 | 0 | 1 | E | 0 | 2 |
| 9 | J. Najduch James Najduch | 2 | 0 | 2 | E | 0 | 2 |
| 16 | M. Wilson Marcus Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Cantrell Charles Cantrell | 0 | 1 | 1 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Khorozov Anatoly Khorozov | 0 | 2 | 2 | E | 0 | 0 |
| 68 | C. Bigsby Cameron Bigsby | 0 | 1 | 1 | E | 0 | 0 |
| 70 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Daudov Shamil Daudov | 1 | 1 | 2 | E | 0 | 0 |
| 77 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Thome Trent Thome | 0 | 3 | 3 | E | 0 | 2 |
| - | M. Macarthy Mason Macarthy | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| Game Number: | RS23 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | Tomer Syrkin |
| Linesman: | Fabian Hast |
| Linesman: | John Dowman |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Kelly Cox |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
