
MMMM |
#88
Molly McManus (1) Lorraine Hayes, Jonathan Baker |
PPG 8:16 MUPP 0, CARN 1 |
TBTB |
#7
Tyler Brooke (1) Sam Taylor |
5:43 MUPP 0, CARN 2 |
| No Scoring |
SBSB |
#24
Sam Brook (1) Unassisted |
13:06 MUPP 0, CARN 3 |
MRMR |
#59
Mya Reynolds (1) Molly McManus |
11:29 MUPP 0, CARN 4 |
TFTF |
#40
Tom Finn (1) Conrad Hopkins, Katherine Stewart |
1:40 MUPP 1, CARN 4 |
NHNH |
#32
Neo Hatcher (1) Unassisted |
EN 0:11 MUPP 1, CARN 5 |
LHLH |
#22
Lorraine Hayes Carnage CARN |
Holding Penalty ShotMins. 12:17 |
HLHL |
#30
Hamish Low Muppets MUPP |
Interference2 MinutesMins. 8:45 |
LHLH |
#22
Lorraine Hayes Carnage CARN |
Hooking2 MinutesMins. 0:21 |
| No Penalties |
HLHL |
#68
Heath Lunn Muppets MUPP |
Hooking2 MinutesMins. 5:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hopkins Conrad Hopkins | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Knights Ethan Knights | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Stewart Katherine Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 24 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 30 | H. Low Hamish Low | 0 | 0 | 0 | E | 0 | 2 |
| 40 | T. Finn Tom Finn | 1 | 0 | 1 | E | 0 | 0 |
| 44 | L. Austin-Carrier Loïka Austin-Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 46 | B. Malzard Brett Malzard | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lowe Jesse Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | T. Patterson ST L Tyrone Patterson ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brooke Tyler Brooke | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Baker Jonathan Baker | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Hayes Lorraine Hayes | 0 | 1 | 1 | E | 0 | 2 |
| 23 | S. Friis Shanel Friis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Brook Sam Brook | 1 | 0 | 1 | E | 0 | 0 |
| 32 | N. Hatcher Neo Hatcher | 1 | 0 | 1 | E | 0 | 0 |
| 51 | S. Taylor Sam Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 1 | 0 | 1 | E | 0 | 0 |
| 77 | A. Craggs Adam Craggs | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. McManus Molly McManus | 1 | 1 | 2 | E | 0 | 0 |
| Game Number: | RS21 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Craig Hayes |
| Linesman: | Amit Prakash |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
