
JLJL |
#61
Jesse Lowe (1) Unassisted |
SHG 16:30 WILD 0, MUPP 1 |
MFMF |
#16
Maka Folau (1) Unassisted |
6:24 WILD 1, MUPP 1 |
BMBM |
#46
Brett Malzard (1) Conrad Hopkins |
14:45 WILD 1, MUPP 2 |
TATA |
#22
Taylor Andrews (1) Arnika van Orsouw |
6:04 WILD 2, MUPP 2 |
JBJB |
#15
Jay Borland (1) Maka Folau |
SHG 3:44 WILD 3, MUPP 2 |
IMIM |
#96
Isla McLeod (1) Arnika van Orsouw |
19:39 WILD 4, MUPP 2 |
BMBM |
#46
Brett Malzard (2) Conrad Hopkins, Hamish Low |
10:53 WILD 4, MUPP 3 |
AGAG |
#98
Angel Green (1) Timm Dodge, Shay Jones |
8:21 WILD 5, MUPP 3 |
BMBM |
#46
Brett Malzard (3) Unassisted |
SHG 1:13 WILD 5, MUPP 4 |
T |
Team Penalty Muppets MUPP |
Too Many Players2 MinutesMins. 18:15 |
JBJB |
#15
Jay Borland Wild WILD |
Interference2 MinutesMins. 14:34 |
TDTD |
#42
Timm Dodge Wild WILD |
Hooking2 MinutesMins. 11:22 |
AVAV |
#89
Arnika van Orsouw Wild WILD |
Cross-checking2 MinutesMins. 4:51 |
MFMF |
#16
Maka Folau Wild WILD |
Hooking2 MinutesMins. 16:46 |
TFTF |
#40
Tom Finn Muppets MUPP |
Hooking2 MinutesMins. 14:25 |
EKEK |
#22
Ethan Knights Muppets MUPP |
Interference2 MinutesMins. 13:35 |
EKEK |
#22
Ethan Knights Muppets MUPP |
Holding2 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | J. Borland Jay Borland | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Folau Maka Folau | 1 | 1 | 2 | E | 0 | 2 |
| 22 | T. Andrews Taylor Andrews | 1 | 0 | 1 | E | 0 | 0 |
| 42 | T. Dodge Timm Dodge | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Jones Shay Jones | 0 | 1 | 1 | E | 0 | 0 |
| 45 | E. Matthews Erin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Cox Kelly Cox | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Q. Bentley Quinn Jack Bentley | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Venning Natalia Venning | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. van Orsouw Arnika van Orsouw | 0 | 2 | 2 | E | 0 | 2 |
| 96 | I. McLeod Isla McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 98 | A. Green Angel Green | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | J. Cox ST W Jordan Cox ST W | 31 | 4 | 27 | .871 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hopkins Conrad Hopkins | 0 | 2 | 2 | E | 0 | 0 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Knights Ethan Knights | 0 | 0 | 0 | E | 0 | 4 |
| 23 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 30 | H. Low Hamish Low | 0 | 1 | 1 | E | 0 | 0 |
| 40 | T. Finn Tom Finn | 0 | 0 | 0 | E | 0 | 2 |
| 44 | L. Austin-Carrier Loïka Austin-Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 46 | B. Malzard Brett Malzard | 3 | 0 | 3 | E | 0 | 0 |
| 61 | J. Lowe Jesse Lowe | 1 | 0 | 1 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | T. Patterson ST L Tyrone Patterson ST L | 29 | 5 | 24 | .828 | 60:00 | 0 |
| Game Number: | RS22 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Amit Prakash |
| Linesman: | Craig Hayes |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
