
|
|
#45
Aaron Byfield (1) Unassisted |
14:13 GRIZ 0, RNGR 1 |
HWHW |
Hayden Whyte (1) Gabrielle Guerin |
PPG 0:14 GRIZ 1, RNGR 1 |
|
|
#88
Harry Campbell (1) Unassisted |
PPG 19:22 GRIZ 1, RNGR 2 |
JRJR |
James Richardson (1) Unassisted |
10:19 GRIZ 2, RNGR 2 |
HWHW |
Hayden Whyte (2) Unassisted |
7:59 GRIZ 3, RNGR 2 |
TITI |
#31
Theo Ivannikoff (1) Unassisted |
0:01 GRIZ 4, RNGR 2 |
LTLT |
#35
LUKE TAPPIN (1) Unassisted |
7:59 GRIZ 5, RNGR 2 |
|
|
#87
Jack Barton (1) eli seo jun paek |
5:22 GRIZ 5, RNGR 3 |
|
Team Penalty Rangers RNGR |
Too Many Players2 MinutesMins. 18:26 | |
TTTT |
#32
TOMAS TAPPIN Grizzlies GRIZ |
Hooking2 MinutesMins. 12:33 |
|
|
#35
Craig Hayes Rangers RNGR |
Slashing2 MinutesMins. 2:47 |
RPRP |
#28
Ryan Paskell Grizzlies GRIZ |
Slashing2 MinutesMins. 2:47 |
|
|
#25
Noah Rees Rangers RNGR |
Hooking2 MinutesMins. 2:05 |
GOGO |
#22
Gabriel Orr Grizzlies GRIZ |
Slashing2 MinutesMins. 0:38 |
|
|
#45
Aaron Byfield Rangers RNGR |
Tripping2 MinutesMins. 18:07 |
|
|
#38
chang hee paek Rangers RNGR |
Slashing2 MinutesMins. 11:14 |
DMDM |
#25
Daniel Montgomery Grizzlies GRIZ |
Slashing2 MinutesMins. 11:14 |
|
|
#88
Harry Campbell Rangers RNGR |
Roughing2 MinutesMins. 0:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 16 | L. Beaumont Luke Beaumont | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | +1 | 0 | 2 |
| 25 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 2 |
| 28 | R. Paskell Ryan Paskell | 0 | 0 | 0 | E | 0 | 2 |
| 31 | T. Ivannikoff Theo Ivannikoff | 1 | 0 | 1 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 0 | 0 | 0 | E | 0 | 2 |
| 33 | H. Tappin Harry Tappin | 0 | 0 | 0 | E | 0 | 0 |
| 35 | L. TAPPIN LUKE TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Guerin Gabrielle Guerin | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Richardson James Richardson | 1 | 0 | 1 | E | 0 | 0 |
| - | H. Whyte Hayden Whyte | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Duggan ST W Lucas Duggan ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 2 |
| 34 | P. Zhang Peter Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 2 |
| 38 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 2 |
| 39 | e. paek eli seo jun paek | 0 | 1 | 1 | E | 0 | 0 |
| 45 | A. Byfield Aaron Byfield | 1 | 0 | 1 | E | 0 | 2 |
| 50 | N. Toews Nathan Toews | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Barton Jack Barton | 1 | 0 | 1 | E | 0 | 0 |
| 88 | H. Campbell Harry Campbell | 1 | 0 | 1 | E | 0 | 2 |
| - | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Scotter ST L Tom Scotter ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
| Game Number: | SF2 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Fabian Hast |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
