
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies GRIZ | 0 | 1 | 0 | 1 |
| Moonshiners MOON | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies GRIZ | 19 (7-7-5) | 0/1 | 6 |
| Moonshiners MOON | 32 (10-13-9) | 0/2 | 4 |
|
|
#77
Mike Tobin (1) Andre Robichaud |
5:51 GRIZ 0, MOON 1 |
TITI |
#31
Theo Ivannikoff (4) Hayden Whyte, Gabrielle Guerin |
19:44 GRIZ 1, MOON 1 |
|
|
#9
James Najduch (7) Unassisted |
11:31 GRIZ 1, MOON 2 |
|
|
#66
Anatoly Khorozov (1) Trent Thome |
0:12 GRIZ 1, MOON 3 |
| No Scoring |
| No Penalties |
LBLB |
#16
Luke Beaumont Grizzlies GRIZ |
Body Checking2 MinutesMins. 15:01 |
|
|
#4
Andre Robichaud Moonshiners MOON |
Tripping2 MinutesMins. 5:27 |
RPRP |
#28
Ryan Paskell Grizzlies GRIZ |
Hooking2 MinutesMins. 4:22 |
GOGO |
#22
Gabriel Orr Grizzlies GRIZ |
Unsportsmanlike Conduct2 MinutesMins. 12:01 |
|
|
#4
Andre Robichaud Moonshiners MOON |
Unsportsmanlike Conduct2 MinutesMins. 12:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Hall Nicholas Hall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Beaumont Luke Beaumont | 0 | 0 | 0 | E | 0 | 2 |
| 18 | G. Guerin Gabrielle Guerin | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 27 | H. Whyte Hayden Whyte | 0 | 1 | 1 | E | 0 | 0 |
| 28 | R. Paskell Ryan Paskell | 0 | 0 | 0 | E | 0 | 2 |
| 31 | T. Ivannikoff Theo Ivannikoff | 1 | 0 | 1 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Duggan ST L Lucas Duggan ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Robichaud Andre Robichaud | 0 | 1 | 1 | E | 0 | 4 |
| 9 | J. Najduch James Najduch | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Wilson Marcus Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Khorozov Anatoly Khorozov | 1 | 0 | 1 | E | 0 | 0 |
| 69 | P. Petrie Philip Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 70 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Tobin Mike Tobin | 1 | 0 | 1 | E | 0 | 0 |
| 92 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Thome Trent Thome | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| Game Number: | F1 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Referee: | Ted Howard |
| Linesman: | John Dowman |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
