
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies GRIZ | 4 | 0 | 0 | 4 |
| Moonshiners MOON | 2 | 3 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies GRIZ | 22 (12-4-6) | 1/3 | 4 |
| Moonshiners MOON | 27 (8-9-10) | 1/2 | 6 |
|
|
#9
James Najduch (8) Philip Petrie, Trent Thome |
19:49 GRIZ 0, MOON 1 |
HWHW |
#27
Hayden Whyte (3) Gabrielle Guerin, Harry Tappin |
17:58 GRIZ 1, MOON 1 |
HWHW |
#27
Hayden Whyte (4) Gabrielle Guerin, TOMAS TAPPIN |
15:31 GRIZ 2, MOON 1 |
TTTT |
#32
TOMAS TAPPIN (1) LUKE TAPPIN, Justin Fuller |
PPG 12:24 GRIZ 3, MOON 1 |
TTTT |
#32
TOMAS TAPPIN (2) Unassisted |
2:23 GRIZ 4, MOON 1 |
|
|
#55
Rane Phipps-Black (3) Trent Thome |
0:34 GRIZ 4, MOON 2 |
|
|
#68
Cameron Bigsby (1) Anatoly Khorozov, Logan Johnston |
PPG 10:39 GRIZ 4, MOON 3 |
|
|
#68
Cameron Bigsby (2) Marcus Wilson, Trent Thome |
8:12 GRIZ 4, MOON 4 |
|
|
#92
Logan Johnston (1) Unassisted |
0:09 GRIZ 4, MOON 5 |
|
|
#55
Rane Phipps-Black (4) Unassisted |
10:54 GRIZ 4, MOON 6 |
|
|
#9
James Najduch (9) Unassisted |
3:22 GRIZ 4, MOON 7 |
|
|
#92
Logan Johnston (2) Unassisted |
1:55 GRIZ 4, MOON 8 |
|
|
#92
Logan Johnston Moonshiners MOON |
Hooking2 MinutesMins. 13:12 |
TTTT |
#32
TOMAS TAPPIN Grizzlies GRIZ |
Holding The Stick2 MinutesMins. 12:38 |
|
|
#92
Logan Johnston Moonshiners MOON |
Tripping2 MinutesMins. 17:50 |
GOGO |
#22
Gabriel Orr Grizzlies GRIZ |
Holding2 MinutesMins. 15:11 |
|
|
#70
Richard Bigsby Moonshiners MOON |
Tripping2 MinutesMins. 7:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Fuller Justin Fuller | 0 | 1 | 1 | E | 0 | 0 |
| 13 | N. Hall Nicholas Hall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Guerin Gabrielle Guerin | 0 | 2 | 2 | E | 0 | 0 |
| 20 | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 27 | H. Whyte Hayden Whyte | 2 | 0 | 2 | E | 0 | 0 |
| 32 | T. TAPPIN TOMAS TAPPIN | 2 | 1 | 3 | E | 0 | 2 |
| 33 | H. Tappin Harry Tappin | 0 | 1 | 1 | E | 0 | 0 |
| 35 | L. TAPPIN LUKE TAPPIN | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Duggan ST L Lucas Duggan ST L | 27 | 8 | 19 | .704 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Najduch James Najduch | 2 | 0 | 2 | E | 0 | 0 |
| 16 | M. Wilson Marcus Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 55 | R. Phipps-Black Rane Phipps-Black | 2 | 0 | 2 | E | 0 | 0 |
| 66 | A. Khorozov Anatoly Khorozov | 0 | 1 | 1 | E | 0 | 0 |
| 68 | C. Bigsby Cameron Bigsby | 2 | 0 | 2 | E | 0 | 0 |
| 69 | P. Petrie Philip Petrie | 0 | 1 | 1 | E | 0 | 0 |
| 70 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 2 |
| 73 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Johnston Logan Johnston | 2 | 1 | 3 | E | 0 | 4 |
| 96 | T. Thome Trent Thome | 0 | 3 | 3 | E | 0 | 0 |
| - | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 22 | 4 | 18 | .818 | 60:00 | 0 |
| Game Number: | F3 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | Tomer Syrkin |
| Linesman: | Chris Watson |
| Linesman: | Rhys Marsh |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
