
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Valkyries VAL | 0 | 0 | 0 | 0 |
| Supernovas SUP | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Valkyries VAL | 15 (5-6-4) | 0/0 | 0 |
| Supernovas SUP | 32 (9-12-11) | 0/0 | 0 |
|
|
#2
Steph Patchett (6) Unassisted |
13:08 VAL 0, SUP 1 |
|
|
#2
Steph Patchett (7) Nimue Beveridge |
2:19 VAL 0, SUP 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | X. Zhang Xunyin Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Fitzhardinge Bronte Fitzhardinge | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Cameron Isabella Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Midwinter Sam Midwinter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Tobin Kat Tobin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Tobin Cameron Tobin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 32 | 2 | 30 | .938 | 48:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Patchett Steph Patchett | 2 | 0 | 2 | E | 0 | 0 |
| 3 | N. Zakkaroff Nadia Zakkaroff | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Beveridge Zosia Beveridge | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Beveridge Nimue Beveridge | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Matthews Annah Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Lawson Arianna Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Bloy Verity Bloy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Booth Sherrie Booth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 15 | 0 | 15 | 1.000 | 48:00 | 0 |
| Attendance: | - |
| Referee: | luke luke |
| Referee: | lucas lucas |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
