
JBJB |
#15
Jay Borland (2) Unassisted |
19:06 WILD 1, CARN 0 |
LFLF |
#68
Lance Forrester (2) Jay Borland |
15:15 WILD 2, CARN 0 |
LHLH |
#22
Lorraine Hayes (1) Josh Kennedy, Blair Fife |
3:57 WILD 2, CARN 1 |
FCFC |
#7
Fred Chambers (3) Courtney Milne, Sam Brook |
11:23 WILD 2, CARN 2 |
AVAV |
#89
Arnika van Orsouw (2) Shay Jones |
9:41 WILD 3, CARN 2 |
LFLF |
#68
Lance Forrester (3) Arnika van Orsouw, Jay Borland |
5:15 WILD 4, CARN 2 |
AVAV |
#89
Arnika van Orsouw (3) Timm Dodge |
17:23 WILD 5, CARN 2 |
DDDD |
#99
Damian Dellabarca (1) Arnika van Orsouw, Timm Dodge |
8:22 WILD 6, CARN 2 |
SJSJ |
#44
Shay Jones Wild WILD |
High-sticking2 MinutesMins. 10:13 |
SFSF |
#23
Shanel Friis Carnage CARN |
Hooking2 MinutesMins. 1:00 |
WMWM |
#24
Warren Methven Wild WILD |
Holding2 MinutesMins. 2:10 |
JKJK |
#32
Josh Kennedy Carnage CARN |
Hooking2 MinutesMins. 1:20 |
KCKC |
#66
Kelly Cox Wild WILD |
Hooking2 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | J. Borland Jay Borland | 1 | 2 | 3 | E | 0 | 0 |
| 24 | W. Methven Warren Methven | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Jones Shay Jones | 0 | 1 | 1 | E | 0 | 2 |
| 45 | E. Matthews Erin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Booth Sarah Booth | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Cox Kelly Cox | 0 | 0 | 0 | E | 0 | 2 |
| 68 | L. Forrester Lance Forrester | 2 | 0 | 2 | E | 0 | 0 |
| 73 | Q. Bentley Quinn Jack Bentley | 0 | 0 | 0 | E | 0 | 0 |
| 82 | T. Dodge Timm Dodge | 0 | 2 | 2 | E | 0 | 0 |
| 89 | A. van Orsouw Arnika van Orsouw | 2 | 2 | 4 | E | 0 | 0 |
| 96 | I. McLeod Isla McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 99 | D. Dellabarca Damian Dellabarca | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Cox ST W Jordan Cox ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F. Chambers Fred Chambers | 1 | 0 | 1 | E | 0 | 0 |
| 13 | N. Hatcher Neo Hatcher | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Hayes Lorraine Hayes | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Friis Shanel Friis | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Brook Sam Brook | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Milne Courtney Milne | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Kennedy Josh Kennedy | 0 | 1 | 1 | E | 0 | 2 |
| 35 | J. Mitchell Jack Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Taylor Sam Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Craggs Adam Craggs | 0 | 0 | 0 | E | 0 | 0 |
| 82 | B. Fife Blair Fife | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. McManus Molly McManus | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | RS5 |
| Attendance: | - |
| Referee: | Ted Howard |
| Linesman: | Adam Barton |
| Linesman: | Amit Prakash |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
