
FCFC |
#7
Fred Chambers (3) Lorraine Hayes |
9:17 MUPP 0, CARN 1 |
KDKD |
#20
Kristian Dodd (3) Heath Lunn, Conrad Hopkins |
17:14 MUPP 1, CARN 1 |
HLHL |
#68
Heath Lunn (5) Katherine Stewart |
PPG 12:50 MUPP 2, CARN 1 |
TCTC |
#25
Tyler Culling (3) haeun jang |
PPG 10:41 MUPP 3, CARN 1 |
MRMR |
#59
Mya Reynolds (2) Unassisted |
9:18 MUPP 3, CARN 2 |
LHLH |
#22
Lorraine Hayes (1) Josh Kennedy, Courtney Milne |
6:42 MUPP 3, CARN 3 |
HLHL |
#68
Heath Lunn (6) Unassisted |
18:11 MUPP 4, CARN 3 |
JLJL |
#61
Jesse Lowe (1) Unassisted |
16:48 MUPP 5, CARN 3 |
SBSB |
#24
Sam Brook (2) Jaron Tabak |
0:06 MUPP 5, CARN 4 |
| No Penalties |
JTJT |
#15
Jaron Tabak Carnage CARN |
Tripping2 MinutesMins. 14:28 |
JKJK |
#32
Josh Kennedy Carnage CARN |
Interference2 MinutesMins. 10:46 |
TPTP |
#77
Tyrone Patterson Muppets MUPP |
Roughing2 MinutesMins. 3:27 |
JKJK |
#32
Josh Kennedy Carnage CARN |
Tripping2 MinutesMins. 9:32 |
CHCH |
#5
Conrad Hopkins Muppets MUPP |
Tripping2 MinutesMins. 8:27 |
TCTC |
#25
Tyler Culling Muppets MUPP |
Interference2 MinutesMins. 5:25 |
HJHJ |
#39
haeun jang Muppets MUPP |
High Sticking2 MinutesMins. 1:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Hopkins Conrad Hopkins | 0 | 1 | 1 | E | 0 | 2 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Dodd Kristian Dodd | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Stewart Katherine Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 24 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Culling Tyler Culling | 1 | 0 | 1 | E | 0 | 2 |
| 39 | h. jang haeun jang | 0 | 1 | 1 | E | 0 | 2 |
| 40 | T. Finn Tom Finn | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Austin-Carrier Loïka Austin-Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lowe Jesse Lowe | 1 | 0 | 1 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 2 | 1 | 3 | E | 0 | 0 |
| 77 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 16 | 4 | 12 | .750 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F. Chambers Fred Chambers | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Tabak Jaron Tabak | 0 | 1 | 1 | E | 0 | 2 |
| 22 | L. Hayes Lorraine Hayes | 1 | 1 | 2 | E | 0 | 0 |
| 23 | S. Friis Shanel Friis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Brook Sam Brook | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. McManus Molly McManus | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Milne Courtney Milne | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Kennedy Josh Kennedy | 0 | 1 | 1 | E | 0 | 4 |
| 35 | J. Mitchell Jack Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Taylor Sam Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 1 | 0 | 1 | E | 0 | 0 |
| Game Number: | RS8 |
| Attendance: | - |
| Linesman: | Caleb Ellis |
| Linesman: | Amit Prakash |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
