
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Power Pucks PUCK | 1 | 0 | 1 | 2 |
| Carnage CARN | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Power Pucks PUCK | 25 (6-9-10) | 0/0 | 2 |
| Carnage CARN | 14 (4-5-5) | 0/1 | 0 |
BFBF |
#2
Blair Fife (1) Neo Hatcher |
19:27 PUCK 0, CARN 1 |
RGRG |
#17
Reuben Graham (2) Joshua McFarlane, Kevin coman-wright |
6:21 PUCK 1, CARN 1 |
| No Scoring |
RGRG |
#17
Reuben Graham (3) Joshua McFarlane, Kevin coman-wright |
18:40 PUCK 2, CARN 1 |
NHNH |
#13
Neo Hatcher (3) Sam Taylor, Lorraine Hayes |
9:46 PUCK 2, CARN 2 |
| No Penalties |
MDMD |
#82
Mark Dawson Power Pucks PUCK |
Tripping2 MinutesMins. 7:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Brooke Tyler Brooke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. McFarlane Joshua McFarlane | 0 | 2 | 2 | E | 0 | 0 |
| 15 | R. Love Ricky Love | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Graham Reuben Graham | 2 | 0 | 2 | E | 0 | 0 |
| 24 | B. Ward Ben Ward | 0 | 0 | 0 | E | 0 | 0 |
| 40 | K. coman-wright Kevin coman-wright | 0 | 2 | 2 | E | 0 | 0 |
| 78 | S. Murcott Summer Murcott | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 2 |
| 88 | B. Malzard Brett Malzard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 14 | 2 | 12 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Fife Blair Fife | 1 | 0 | 1 | E | 0 | 0 |
| 5 | F. Chambers Fred Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Hatcher Neo Hatcher | 1 | 1 | 2 | E | 0 | 0 |
| 18 | J. Tabak Jaron Tabak | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Hayes Lorraine Hayes | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Friis Shanel Friis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Brook Sam Brook | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. McManus Molly McManus | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Milne Courtney Milne | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Kennedy Josh Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Mitchell Jack Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Taylor Sam Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | RS9 |
| Attendance: | - |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
