
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Power Pucks PUCK | 4 | - | - | 4 |
| Muppets MUPP | 1 | - | - | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Power Pucks PUCK | 4 (4-0-0) | 0/0 | 0 |
| Muppets MUPP | 1 (1-0-0) | 0/0 | 0 |
JMJM |
#13
Joshua McFarlane (2) Unassisted |
12:24 PUCK 1, MUPP 0 |
EKEK |
#22
Ethan Knights (2) Unassisted |
10:06 PUCK 1, MUPP 1 |
JPJP |
#64
Jordan Paulsen (2) Tyler Brooke |
7:17 PUCK 2, MUPP 1 |
RGRG |
#17
Reuben Graham (4) Unassisted |
0:27 PUCK 3, MUPP 1 |
RGRG |
#17
Reuben Graham (5) Unassisted |
0:27 PUCK 4, MUPP 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brooke Tyler Brooke | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. McFarlane Joshua McFarlane | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Love Ricky Love | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Graham Reuben Graham | 2 | 0 | 2 | E | 0 | 0 |
| 23 | A. Maggard Aly Maggard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Ward Ben Ward | 0 | 0 | 0 | E | 0 | 0 |
| 40 | K. coman-wright Kevin coman-wright | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Paulsen Jordan Paulsen | 1 | 0 | 1 | E | 0 | 0 |
| 82 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Malzard Brett Malzard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 34 | B. Goodall ST Brandon Goodall ST | 1 | 1 | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Dodd Kristian Dodd | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Knights Ethan Knights | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Grout-Brown Wallis Grout-Brown | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Culling Tyler Culling | 0 | 0 | 0 | E | 0 | 0 |
| 39 | h. jang haeun jang | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Finn Tom Finn | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Austin-Carrier Loïka Austin-Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lowe Jesse Lowe | 0 | 0 | 0 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | 4 | 4 | 0 | - | 0 |
| Game Number: | RS11 |
| Attendance: | - |
| Linesman: | Rebecca Richmond |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
