ODOD |
#6
Oliver Deane (1) Amit Prakash, Hansie du Plessis |
12:00 Sti 1, Pro 0 |
ELEL |
#10
Emily Loader (1) Josh Lee |
9:08 Sti 1, Pro 1 |
ODOD |
#6
Oliver Deane (2) Charlotte Radley |
2:01 Sti 2, Pro 1 |
JPJP |
#7
Jordan Paulsen (1) Josh Lee |
13:15 Sti 2, Pro 2 |
APAP |
#14
Amit Prakash (1) Nathaniel Reid |
11:53 Sti 3, Pro 2 |
JLJL |
#4
Josh Lee (1) Mark Dawson |
10:55 Sti 3, Pro 3 |
JLJL |
#4
Josh Lee (2) Lukas Lasek, Jayde Stubbs |
3:31 Sti 3, Pro 4 |
HRHR |
#17
Henrietta Read (1) Unassisted |
6:55 Sti 4, Pro 4 |
JLJL |
#4
Josh Lee (3) Unassisted |
5:58 Sti 4, Pro 5 |
JLJL |
#4
Josh Lee (4) Jayde Stubbs |
0:40 Sti 4, Pro 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | O. Deane Oliver Deane | 2 | 0 | 2 | E | 0 | 0 |
7 | H. du Plessis Hansie du Plessis | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Reid Nathaniel Reid | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Prakash Amit Prakash | 1 | 1 | 2 | E | 0 | 0 |
17 | H. Read Henrietta Read | 1 | 0 | 1 | E | 0 | 0 |
- | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | C. Radley Charlotte Radley | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 10 | 3 | 7 | .700 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Lee Josh Lee | 4 | 2 | 6 | E | 0 | 0 |
6 | L. Lasek Lukas Lasek | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Paulsen Jordan Paulsen | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Stubbs Jayde Stubbs | 0 | 2 | 2 | E | 0 | 0 |
10 | E. Loader Emily Loader | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Dawson Mark Dawson | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
- | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
- | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 10 | 3 | 7 | .700 | 51:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: