LLLL |
Lukas Lasek (1) Spare Player |
11:40 Sti 0, Pro 1 |
JFJF |
#13
Josh Foster (1) Unassisted |
13:20 Sti 1, Pro 1 |
SPSP |
Spare Player (1) Unassisted |
7:42 Sti 1, Pro 2 |
SPSP |
Spare Player (2) Unassisted |
2:02 Sti 1, Pro 3 |
PKPK |
Paul Kauder (1) Unassisted |
8:18 Sti 1, Pro 4 |
No Penalties |
No Penalties |
APAP |
#14
Amit Prakash Stingers STI |
High Sticking 2 MinutesMins. 14:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 2 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 10 | 3 | 7 | .700 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
- | P. Kauder Paul Kauder | 1 | 0 | 1 | E | 0 | 0 |
- | L. Lasek Lukas Lasek | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 2 | 1 | 3 | E | 0 | 0 |
- | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 10 | 3 | 7 | .700 | 60:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: