We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Dragons 7 30 23.33 2 25 92.00 0 4 -4
Phantoms 6 43 13.95 3 38 92.11 1 1 0
Rink Rats 4 30 13.33 3 44 93.18 6 2 4
The Wild 5 39 12.82 3 23 86.96 1 2 -1
Hornets 4 32 12.50 4 53 92.45 4 3 1
Aardwolfs 5 40 12.50 3 40 92.50 2 1 1
Wild 6 53 11.32 8 45 82.22 3 3 0
Wookies 3 32 9.38 11 59 81.36 1 0 1
Vikings 4 43 9.30 2 31 93.55 4 3 1
Rangers 4 43 9.30 8 28 71.43 3 3 0
Muppets 3 37 8.11 3 59 94.92 1 2 -1
Sharks 2 35 5.71 3 22 86.36 2 1 1
Sapphires 2 36 5.56 2 26 92.31 1 4 -3
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Dragons 3 5 60.00 0 2 100.00 0 0 0
Aardwolfs 4 17 23.53 1 11 90.91 1 1 0
Wild 2 11 18.18 0 5 100.00 0 0 0
The Wild 5 35 14.29 3 22 86.36 1 2 -1
Phantoms 6 43 13.95 3 35 91.43 0 1 -1
Hornets 3 24 12.50 3 40 92.50 2 3 -1
Wookies 1 8 12.50 5 25 80.00 1 0 1
Vikings 4 33 12.12 1 17 94.12 2 2 0
Rink Rats 3 28 10.71 3 34 91.18 5 2 3
Sapphires 2 35 5.71 2 25 92.00 1 4 -3
Sharks 0 12 0.00 0 3 100.00 0 0 0
Rangers 0 11 0.00 1 4 75.00 0 0 0
Muppets 0 4 0.00 0 4 100.00 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Rink Rats 1 2 50.00 0 10 100.00 1 0 1
Dragons 4 25 16.00 2 23 91.30 0 4 -4
Rangers 4 32 12.50 7 24 70.83 3 3 0
Hornets 1 8 12.50 1 13 92.31 2 0 2
Wild 4 42 9.52 8 40 80.00 3 3 0
Muppets 3 33 9.09 3 55 94.55 0 2 -2
Sharks 2 23 8.70 3 19 84.21 2 1 1
Wookies 2 24 8.33 6 34 82.35 0 0 0
Aardwolfs 1 23 4.35 2 29 93.10 1 0 1
Vikings 0 10 0.00 1 14 92.86 2 1 1
The Wild 0 4 0.00 0 1 100.00 0 0 0
Sapphires 0 1 0.00 0 1 100.00 0 0 0
Phantoms 0 0 0.00 0 3 100.00 1 0 1
© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN