#23 CRAIG HAYES
Team | Lions |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | LionsLIO | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WarriorsWAR | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2022 (Preseason) | DragonsDRA | 2 | 5 | 0 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 8 | 6 | 14 | 0.9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ALLIANCEALNC | 14 | 10 | 0 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2021 | Cashmere/Papanui High SchoolCASH | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Cashmere/Papanui High SchoolCASH | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 2 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: