#23 KRYSTIE WOODYEAR-SMITH
Team | Rangers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | RangersRAN | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 - Summer | LionsLIO | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 2) | KodiaksKOD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | KodiaksKOD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Womens | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pink panthers APIN | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2019 | Juniors (U20s)JUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 | Juniors (U20s)JUN | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: