#1 KRISTINA SAMMUT
Team | Wild |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | WildWILD | 13 | 6 | 8 | 14 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-2022 Summer | WildWILD | 21 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 Winter | WildWILD | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 16 | 24 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HoneysHONS | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | WildWIL | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: